Usage Statistics for www.theretailjeweler.com

Summary Period: January 2012
Generated 01-Feb-2012 00:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 10441
Total Files 8680
Total Pages 4256
Total Visits 2073
Total KBytes 492050
Total Unique Sites 854
Total Unique URLs 245
Total Unique Referrers 257
Total Unique User Agents 410
. Avg Max
Hits per Hour 14 267
Hits per Day 336 1075
Files per Day 280 825
Pages per Day 137 224
Visits per Day 66 101
KBytes per Day 15873 79586
Hits by Response Code
Code 200 - OK 8680
Code 206 - Partial Content 188
Code 301 - Moved Permanently 6
Code 302 - Found 78
Code 304 - Not Modified 1488
Code 400 - Bad Request 1

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 212 2.03% 206 2.37% 122 2.87% 71 3.42% 34 3.98% 8283 1.68%
2 397 3.80% 345 3.97% 176 4.14% 60 2.89% 46 5.39% 12402 2.52%
3 431 4.13% 359 4.14% 169 3.97% 91 4.39% 55 6.44% 10742 2.18%
4 1075 10.30% 825 9.50% 180 4.23% 101 4.87% 72 8.43% 79586 16.17%
5 654 6.26% 417 4.80% 170 3.99% 78 3.76% 62 7.26% 17932 3.64%
6 304 2.91% 269 3.10% 138 3.24% 70 3.38% 60 7.03% 7820 1.59%
7 418 4.00% 346 3.99% 224 5.26% 57 2.75% 48 5.62% 9889 2.01%
8 173 1.66% 161 1.85% 103 2.42% 49 2.36% 32 3.75% 2652 0.54%
9 525 5.03% 407 4.69% 179 4.21% 66 3.18% 53 6.21% 16117 3.28%
10 372 3.56% 305 3.51% 155 3.64% 80 3.86% 51 5.97% 21598 4.39%
11 351 3.36% 302 3.48% 188 4.42% 84 4.05% 56 6.56% 18584 3.78%
12 336 3.22% 296 3.41% 131 3.08% 70 3.38% 49 5.74% 52765 10.72%
13 309 2.96% 275 3.17% 171 4.02% 66 3.18% 41 4.80% 5260 1.07%
14 216 2.07% 193 2.22% 124 2.91% 59 2.85% 41 4.80% 3346 0.68%
15 240 2.30% 218 2.51% 137 3.22% 61 2.94% 43 5.04% 4373 0.89%
16 478 4.58% 395 4.55% 161 3.78% 68 3.28% 43 5.04% 30427 6.18%
17 306 2.93% 254 2.93% 148 3.48% 68 3.28% 44 5.15% 7135 1.45%
18 266 2.55% 209 2.41% 87 2.04% 51 2.46% 42 4.92% 21501 4.37%
19 380 3.64% 348 4.01% 167 3.92% 91 4.39% 59 6.91% 26988 5.48%
20 255 2.44% 226 2.60% 108 2.54% 85 4.10% 56 6.56% 5755 1.17%
21 191 1.83% 173 1.99% 110 2.58% 58 2.80% 33 3.86% 3150 0.64%
22 257 2.46% 245 2.82% 110 2.58% 84 4.05% 45 5.27% 9126 1.85%
23 297 2.84% 242 2.79% 135 3.17% 72 3.47% 48 5.62% 5815 1.18%
24 317 3.04% 270 3.11% 124 2.91% 80 3.86% 41 4.80% 8579 1.74%
25 280 2.68% 176 2.03% 104 2.44% 46 2.22% 36 4.22% 28452 5.78%
26 249 2.38% 222 2.56% 117 2.75% 55 2.65% 35 4.10% 7915 1.61%
27 306 2.93% 242 2.79% 124 2.91% 56 2.70% 33 3.86% 21623 4.39%
28 204 1.95% 188 2.17% 86 2.02% 40 1.93% 28 3.28% 15271 3.10%
29 196 1.88% 178 2.05% 90 2.11% 61 2.94% 28 3.28% 6545 1.33%
30 209 2.00% 189 2.18% 106 2.49% 42 2.03% 35 4.10% 4223 0.86%
31 237 2.27% 199 2.29% 112 2.63% 62 2.99% 35 4.10% 18199 3.70%

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 268 2.57% 8 254 2.93% 3 116 2.73% 558 17291 3.51%
1 9 282 2.70% 8 255 2.94% 4 137 3.22% 155 4807 0.98%
2 5 172 1.65% 5 166 1.91% 3 95 2.23% 505 15651 3.18%
3 9 301 2.88% 8 271 3.12% 4 154 3.62% 194 6028 1.23%
4 8 257 2.46% 7 231 2.66% 4 140 3.29% 557 17260 3.51%
5 7 242 2.32% 7 224 2.58% 4 137 3.22% 547 16962 3.45%
6 13 410 3.93% 12 377 4.34% 7 242 5.69% 309 9590 1.95%
7 10 313 3.00% 9 284 3.27% 5 159 3.74% 207 6418 1.30%
8 9 296 2.83% 8 269 3.10% 5 166 3.90% 620 19215 3.91%
9 12 384 3.68% 10 336 3.87% 5 178 4.18% 246 7630 1.55%
10 21 665 6.37% 13 428 4.93% 7 234 5.50% 1655 51318 10.43%
11 31 991 9.49% 21 655 7.55% 7 247 5.80% 1848 57286 11.64%
12 26 829 7.94% 21 668 7.70% 9 283 6.65% 1118 34659 7.04%
13 21 673 6.45% 18 561 6.46% 9 288 6.77% 665 20614 4.19%
14 18 570 5.46% 15 465 5.36% 7 233 5.47% 536 16610 3.38%
15 15 482 4.62% 11 353 4.07% 6 194 4.56% 745 23102 4.70%
16 23 729 6.98% 19 602 6.94% 5 180 4.23% 1126 34899 7.09%
17 18 574 5.50% 16 496 5.71% 7 217 5.10% 706 21884 4.45%
18 14 434 4.16% 13 425 4.90% 5 166 3.90% 903 28002 5.69%
19 10 322 3.08% 9 295 3.40% 4 135 3.17% 750 23259 4.73%
20 11 351 3.36% 8 275 3.17% 5 155 3.64% 280 8665 1.76%
21 10 338 3.24% 9 304 3.50% 4 131 3.08% 1223 37908 7.70%
22 8 249 2.38% 6 204 2.35% 3 120 2.82% 139 4319 0.88%
23 9 309 2.96% 9 282 3.25% 4 149 3.50% 280 8671 1.76%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 1221 11.69% 171 0.03% /robots.txt
2 1121 10.74% 48123 9.78% /styleimages/MyriadPro-Regular.otf
3 1117 10.70% 17183 3.49% /styleimages/AvenirLTStd-Heavy.otf
4 724 6.93% 10447 2.12% /
5 453 4.34% 4914 1.00% /blog/
6 151 1.45% 169631 34.47% /flipbook/files/inc/15326510.pdf
7 131 1.25% 2334 0.47% /press-releases.html
8 115 1.10% 2688 0.55% /newsletters/2011/12/22/igi-to-sponsor-india’s-2012-national-jewellery-awards.html
9 106 1.02% 1046 0.21% /advertising.html
10 104 1.00% 951 0.19% /magazine-archive.html
11 96 0.92% 374 0.08% /flipbook/
12 92 0.88% 2073 0.42% /newsletters/2011/11/19/adwar-castings-new-catalog.html
13 84 0.80% 696 0.14% /about-retail-jeweler-magazine.html
14 82 0.79% 1812 0.37% /newsletters/2011/12/29/debeers-lawsuit-moves-forward.html
15 77 0.74% 581 0.12% /contact-us.html
16 77 0.74% 1697 0.34% /newsletters/2011/11/23/artistry-ltd-new-2012-catalog-available.html
17 76 0.73% 234 0.05% /flipbook/files/js/swfobject.js
18 75 0.72% 2271 0.46% /free-subscription.html
19 68 0.65% 1475 0.30% /newsletters/2011/12/29/stuller-renewed-as-dtc-sightholder.html
20 68 0.65% 1619 0.33% /newsletters/2012/01/13/stuller-renews-bridge-conference-series-for-2012.html
21 65 0.62% 13754 2.80% /flipbook/files/images/pages/page1.swf
22 65 0.62% 3157 0.64% /flipbook/files/images/pages/page2.swf
23 64 0.61% 8160 1.66% /flipbook/files/images/pages/page3.swf
24 64 0.61% 4967 1.01% /flipbook/files/images/pages/page4.swf
25 63 0.60% 2045 0.42% /flipbook/files/inc/settings.xml
26 63 0.60% 2915 0.59% /flipbook/files/pageflip.swf
27 62 0.59% 5222 1.06% /flipbook/files/images/pages/page5.swf
28 62 0.59% 1482 0.30% /newsletters/2011/09/26/museum-of-art-and-design-showcases-emerging-jewelry-designers-at-loot.html
29 61 0.58% 1461 0.30% /newsletters/2011/12/08/roberto-coin-opens-new-us-boutique-in-palm-desert-california-.html
30 59 0.57% 1331 0.27% /newsletters/2011/11/07/jis-reports-record-attendance-at-the-miami-show.html
View All URLs

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 151 1.45% 169631 34.47% /flipbook/files/inc/15326510.pdf
2 1121 10.74% 48123 9.78% /styleimages/MyriadPro-Regular.otf
3 1117 10.70% 17183 3.49% /styleimages/AvenirLTStd-Heavy.otf
4 65 0.62% 13754 2.80% /flipbook/files/images/pages/page1.swf
5 724 6.93% 10447 2.12% /
6 64 0.61% 8160 1.66% /flipbook/files/images/pages/page3.swf
7 31 0.30% 7471 1.52% /flipbook/files/images/pages/page32.swf
8 42 0.40% 6518 1.32% /flipbook/files/images/pages/page34.swf
9 36 0.34% 6509 1.32% /flipbook/files/images/pages/page15.swf
10 26 0.25% 5907 1.20% /flipbook/files/images/pages/page25.swf

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 724 6.93% 501 24.43% /
2 453 4.34% 153 7.46% /blog/
3 115 1.10% 97 4.73% /newsletters/2011/12/22/igi-to-sponsor-india’s-2012-national-jewellery-awards.html
4 82 0.79% 56 2.73% /newsletters/2011/12/29/debeers-lawsuit-moves-forward.html
5 68 0.65% 45 2.19% /newsletters/2012/01/13/stuller-renews-bridge-conference-series-for-2012.html
6 131 1.25% 45 2.19% /press-releases.html
7 61 0.58% 44 2.15% /newsletters/2011/12/08/roberto-coin-opens-new-us-boutique-in-palm-desert-california-.html
8 106 1.02% 43 2.10% /advertising.html
9 92 0.88% 43 2.10% /newsletters/2011/11/19/adwar-castings-new-catalog.html
10 68 0.65% 40 1.95% /newsletters/2011/12/29/stuller-renewed-as-dtc-sightholder.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 724 6.93% 391 19.07% /
2 453 4.34% 188 9.17% /blog/
3 115 1.10% 82 4.00% /newsletters/2011/12/22/igi-to-sponsor-india’s-2012-national-jewellery-awards.html
4 82 0.79% 58 2.83% /newsletters/2011/12/29/debeers-lawsuit-moves-forward.html
5 96 0.92% 55 2.68% /flipbook/
6 131 1.25% 54 2.63% /press-releases.html
7 106 1.02% 47 2.29% /advertising.html
8 68 0.65% 46 2.24% /newsletters/2012/01/13/stuller-renews-bridge-conference-series-for-2012.html
9 92 0.88% 45 2.20% /newsletters/2011/11/19/adwar-castings-new-catalog.html
10 104 1.00% 44 2.15% /magazine-archive.html

Top 15 of 854 Total Sites
# Hits Files KBytes Visits Hostname
1 1229 11.77% 1222 14.08% 44982 9.14% 231 11.14% 66.249.71.53
2 451 4.32% 443 5.10% 7381 1.50% 82 3.96% 66.249.72.219
3 411 3.94% 273 3.15% 33628 6.83% 5 0.24% 184.75.41.180
4 221 2.12% 221 2.55% 3030 0.62% 87 4.20% 66.249.71.153
5 208 1.99% 201 2.32% 13459 2.74% 3 0.14% 64.167.219.130
6 168 1.61% 168 1.94% 1523 0.31% 73 3.52% 208.115.113.83
7 153 1.47% 62 0.71% 2514 0.51% 1 0.05% 24.191.177.97
8 132 1.26% 110 1.27% 7548 1.53% 10 0.48% 24.5.174.131
9 121 1.16% 121 1.39% 934 0.19% 59 2.85% 208.115.111.67
10 115 1.10% 82 0.94% 4160 0.85% 8 0.39% 82.232.120.201
11 106 1.02% 40 0.46% 592 0.12% 2 0.10% 69.115.120.6
12 98 0.94% 58 0.67% 17262 3.51% 1 0.05% 67.237.0.124
13 97 0.93% 76 0.88% 1474 0.30% 8 0.39% 12.162.122.5
14 97 0.93% 95 1.09% 2193 0.45% 22 1.06% 66.249.68.85
15 91 0.87% 91 1.05% 1135 0.23% 1 0.05% 159.253.145.175
View All Sites

Top 10 of 854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1229 11.77% 1222 14.08% 44982 9.14% 231 11.14% 66.249.71.53
2 411 3.94% 273 3.15% 33628 6.83% 5 0.24% 184.75.41.180
3 55 0.53% 51 0.59% 30653 6.23% 1 0.05% 98.64.29.140
4 70 0.67% 70 0.81% 25700 5.22% 0 0.00% 38.105.146.34
5 98 0.94% 58 0.67% 17262 3.51% 1 0.05% 67.237.0.124
6 3 0.03% 3 0.03% 13920 2.83% 0 0.00% 188.152.140.56
7 82 0.79% 79 0.91% 13841 2.81% 62 2.99% 199.21.99.70
8 208 1.99% 201 2.32% 13459 2.74% 3 0.14% 64.167.219.130
9 18 0.17% 18 0.21% 12997 2.64% 6 0.29% 66.249.66.73
10 11 0.11% 11 0.13% 12995 2.64% 7 0.34% 107.22.18.221

Top 50 of 257 Total Referrers
# Hits Referrer
1 4859 46.54% - (Direct Request)
2 874 8.37% http://www.theretailjeweler.com/flipbook/files/pageflip.swf
3 693 6.64% http://www.theretailjeweler.com/
4 561 5.37% http://www.theretailjeweler.com/css/header.css
5 352 3.37% http://www.theretailjeweler.com/flipbook/index.html
6 240 2.30% http://www.theretailjeweler.com/blog/index.html
7 222 2.13% http://www.google.com/url
8 163 1.56% http://www.theretailjeweler.com/
9 135 1.29% http://www.theretailjeweler.com/flipbook/files/pageflip.swf
10 118 1.13% http://www.theretailjeweler.com/magazine-archive.html
11 116 1.11% http://www.theretailjeweler.com/press-releases.html
12 96 0.92% http://www.theretailjeweler.com/about-retail-jeweler-magazine.html
13 86 0.82% http://www.theretailjeweler.com/newsletters/2011/11/19/adwar-castings-new-catalog.html
14 82 0.79% http://www.theretailjeweler.com/css/meat.css
15 78 0.75% http://www.theretailjeweler.com/index.html
16 76 0.73% http://www.theretailjeweler.com/newsletters/2011/12/22/igi-to-sponsor-india’s-2012-national-jewellery-awards.html
17 75 0.72% http://www.theretailjeweler.com/newsletters/2012/01/13/stuller-renews-bridge-conference-series-for-2012.html
18 70 0.67% http://www.theretailjeweler.com/newsletters/2011/11/23/artistry-ltd-new-2012-catalog-available.html
19 60 0.57% http://www.theretailjeweler.com/contact-us.html
20 58 0.56% http://www.theretailjeweler.com/newsletters/2011/12/29/debeers-lawsuit-moves-forward.html
21 57 0.55% http://www.theretailjeweler.com/advertising.html
22 56 0.54% http://www.theretailjeweler.com/free-subscription.html
23 51 0.49% http://www.theretailjeweler.com/flipbook/files/index.html
24 51 0.49% http://www.google.co.in/url
25 45 0.43% http://www.google.com/search
26 41 0.39% http://www.theretailjeweler.com/newsletters/2011/10/19/overnight-mountings-new-catalog---volume-5.html
27 41 0.39% http://www.theretailjeweler.com/newsletters/2011/12/29/stuller-renewed-as-dtc-sightholder.html
28 39 0.37% http://www.theretailjeweler.com/newsletters/2011/12/19/consumer-alert-joint-statement-on-glass-filled-rubies.html
29 37 0.35% http://www.theretailjeweler.com/css/header.css
30 35 0.34% http://www.theretailjeweler.com/newsletters/2011/12/08/roberto-coin-opens-new-us-boutique-in-palm-desert-california-.html
31 35 0.34% http://www.theretailjeweler.com/newsletters/2012/01/19/jewelers-unblockedtm-appoints-luxury-brand-group.html
32 34 0.33% http://www.theretailjeweler.com/blog/2011/11/03/trend-spotting-at-the-2012-agta-spectrum-awards.html
33 34 0.33% http://www.theretailjeweler.com/flipbook/files/index.html
34 27 0.26% http://www.theretailjeweler.com/flipbook/index.html
35 26 0.25% http://www.theretailjeweler.com/newsletters/2011/11/07/jis-reports-record-attendance-at-the-miami-show.html
36 25 0.24% http://www.theretailjeweler.com/newsletters/2011/09/26/museum-of-art-and-design-showcases-emerging-jewelry-designers-at-loot.ht
37 25 0.24% http://www.theretailjeweler.com/newsletters/2011/12/14/jewelpops-and-royal-chain-reach-agreement.html
38 25 0.24% http://www.theretailjeweler.com/newsletters/2012/01/13/jvc-appoints-sara-yood-assistant-general-council---promotes-suzan-flamm.
39 23 0.22% http://www.theretailjeweler.com/advertising.html
40 21 0.20% http://www.theretailjeweler.com/press-releases.html
41 19 0.18% http://www.theretailjeweler.com/blog/index.html
42 19 0.18% http://www.theretailjeweler.com/newsletters/2011/11/23/silver-promotion-service-presents-gifts-to-traditional-home-magazines-20
43 18 0.17% http://www.theretailjeweler.com/magazine-archive.html
44 17 0.16% http://www.theretailjeweler.com/newsletters/2011/09/28/us-trade-representative-ron-kirk-to-discuss-american-jobs-act-and-pennsy
45 16 0.15% http://www.theretailjeweler.com/newsletters/2011/11/03/maja-announces-next-gen-jewelers.html
46 15 0.14% http://www.theretailjeweler.com/newsletters/2012/01/09/starcraft-to-accentuate-lovecraft-diamond-brand.html
47 12 0.11% http://www.theretailjeweler.com/free-subscription.html
48 12 0.11% http://www.orangeask.com/
49 12 0.11% http://www.theretailjeweler.com/newsletters/2012/01/19/gia-offerings-at-the-2012-tucson-shows---institute-to-host-classes-lab-s
50 11 0.11% http://www.theretailjeweler.com/about-retail-jeweler-magazine.html
View All Referrers

Top 20 of 148 Total Search Strings
# Hits Search String
1 13 5.75% debeers lawsuit
2 13 5.75% the retail jeweler magazine
3 10 4.42% retail jeweler
4 4 1.77% adwar casting
5 4 1.77% artistry ltd
6 4 1.77% retail jeweler magazine
7 4 1.77% the retail jeweler
8 3 1.33% 2012 silver diamond jewelry
9 3 1.33% 2012 us sightholders
10 3 1.33% adwar castings
11 3 1.33% adwarstyles login
12 3 1.33% edward coyne jewelry
13 3 1.33% jewellery catalogs
14 2 0.88% adwar casting jewelry designers
15 2 0.88% debeer class action suit 2012
16 2 0.88% debeers law suit
17 2 0.88% debeers lawsuit 2012
18 2 0.88% diamond jewellery catalog for 2012
19 2 0.88% dtc sightholders 2012
20 2 0.88% getinfo@artistrylimited
View All Search Strings

Top 15 of 410 Total User Agents
# Hits User Agent
1 2594 24.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 601 5.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 289 2.77% Mozilla/5.0 (compatible; Ezooms/1.0; [email protected])
4 259 2.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 222 2.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 204 1.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 194 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
8 169 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
9 165 1.58% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
10 164 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
11 163 1.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
12 151 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 147 1.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; BO1IE8_v1;ENUS)
14 140 1.34% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 122 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
View All User Agents

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10441 100.00% 8868 102.17% 492050 100.00% unresolved


Generated by Webalizer Version 2.01