Usage Statistics for www.theretailjeweler.com
Summary Period: January 2012 - URL
Generated 01-Feb-2012 00:36 EST
Hits KBytes URL
---------------- ---------------- --------------------
1221 11.69% 171 0.03% /robots.txt
1121 10.74% 48123 9.78% /styleimages/MyriadPro-Regular.otf
1117 10.70% 17183 3.49% /styleimages/AvenirLTStd-Heavy.otf
724 6.93% 10447 2.12% /
453 4.34% 4914 1.00% /blog/
151 1.45% 169631 34.47% /flipbook/files/inc/15326510.pdf
131 1.25% 2334 0.47% /press-releases.html
115 1.10% 2688 0.55% /newsletters/2011/12/22/igi-to-sponsor-india’s-2012-national-jewellery-awards.html
106 1.02% 1046 0.21% /advertising.html
104 1.00% 951 0.19% /magazine-archive.html
96 0.92% 374 0.08% /flipbook/
92 0.88% 2073 0.42% /newsletters/2011/11/19/adwar-castings-new-catalog.html
84 0.80% 696 0.14% /about-retail-jeweler-magazine.html
82 0.79% 1812 0.37% /newsletters/2011/12/29/debeers-lawsuit-moves-forward.html
77 0.74% 581 0.12% /contact-us.html
77 0.74% 1697 0.34% /newsletters/2011/11/23/artistry-ltd-new-2012-catalog-available.html
76 0.73% 234 0.05% /flipbook/files/js/swfobject.js
75 0.72% 2271 0.46% /free-subscription.html
68 0.65% 1475 0.30% /newsletters/2011/12/29/stuller-renewed-as-dtc-sightholder.html
68 0.65% 1619 0.33% /newsletters/2012/01/13/stuller-renews-bridge-conference-series-for-2012.html
65 0.62% 13754 2.80% /flipbook/files/images/pages/page1.swf
65 0.62% 3157 0.64% /flipbook/files/images/pages/page2.swf
64 0.61% 8160 1.66% /flipbook/files/images/pages/page3.swf
64 0.61% 4967 1.01% /flipbook/files/images/pages/page4.swf
63 0.60% 2045 0.42% /flipbook/files/inc/settings.xml
63 0.60% 2915 0.59% /flipbook/files/pageflip.swf
62 0.59% 5222 1.06% /flipbook/files/images/pages/page5.swf
62 0.59% 1482 0.30% /newsletters/2011/09/26/museum-of-art-and-design-showcases-emerging-jewelry-designers-at-loot.html
61 0.58% 1461 0.30% /newsletters/2011/12/08/roberto-coin-opens-new-us-boutique-in-palm-desert-california-.html
59 0.57% 1331 0.27% /newsletters/2011/11/07/jis-reports-record-attendance-at-the-miami-show.html
58 0.56% 1057 0.21% /sitemap.html
56 0.54% 1296 0.26% /newsletters/2011/11/03/maja-announces-next-gen-jewelers.html
56 0.54% 1257 0.26% /newsletters/2011/12/14/jewelpops-and-royal-chain-reach-agreement.html
56 0.54% 1477 0.30% /newsletters/2011/12/19/consumer-alert-joint-statement-on-glass-filled-rubies.html
53 0.51% 1190 0.24% /newsletters/2011/10/19/overnight-mountings-new-catalog---volume-5.html
50 0.48% 925 0.19% /blog/2011/11/03/trend-spotting-at-the-2012-agta-spectrum-awards.html
50 0.48% 1170 0.24% /newsletters/2011/09/28/us-trade-representative-ron-kirk-to-discuss-american-jobs-act-and-pennsylvania-jobs-at-superfit-inc-hea
48 0.46% 1151 0.23% /newsletters/2011/11/23/silver-promotion-service-presents-gifts-to-traditional-home-magazines-2011-classic-woman-honorees.html
45 0.43% 1040 0.21% /newsletters/2012/01/05/gia-launches-4cs-ipad-app-in-simplified-chinese-interactive-diamond-tool-for-consumers-retailers-.html
43 0.41% 987 0.20% /newsletters/2011/10/19/stuller-taps-merchandising-market-for-new-vp.html
43 0.41% 1001 0.20% /newsletters/2011/12/01/ags-grading-documents-get-new-feature-for-report-verification.html
42 0.40% 6518 1.32% /flipbook/files/images/pages/page34.swf
42 0.40% 954 0.19% /newsletters/2011/12/08/silver-institute-celebrates-40th-anniversary-.html
42 0.40% 974 0.20% /newsletters/2011/12/29/cadmium.html
41 0.39% 2271 0.46% /flipbook/files/images/pages/page10.swf
41 0.39% 5153 1.05% /flipbook/files/images/pages/page7.swf
41 0.39% 919 0.19% /newsletters/2011/12/01/chubb.html
41 0.39% 902 0.18% /newsletters/2011/12/22/gia-to-open-new-lab-in-japan.html
41 0.39% 950 0.19% /newsletters/2012/01/09/starcraft-to-accentuate-lovecraft-diamond-brand.html
40 0.38% 954 0.19% /newsletters/2011/11/10/kassoy-now-exclusive-distributor-for-imagems-new-viewer-.html
40 0.38% 929 0.19% /newsletters/2011/11/15/wdc-declares-kimberly-plenary-a-success.html
39 0.37% 852 0.17% /newsletters/2011/12/01/brehmer-new-vp-at-findings-incorporated-.html
39 0.37% 897 0.18% /newsletters/2011/12/01/gia-2012-education-catalog-now-available.html
39 0.37% 871 0.18% /newsletters/2011/12/19/superfit-helps-raise-funds-for-arthritis-foundation.html
38 0.36% 5053 1.03% /flipbook/files/images/pages/page16.swf
38 0.36% 1548 0.31% /flipbook/files/images/pages/page6.swf
37 0.35% 1784 0.36% /flipbook/files/images/pages/page8.swf
37 0.35% 2877 0.58% /flipbook/files/images/pages/page9.swf
37 0.35% 861 0.18% /newsletters/2011/12/15/silver-institute-celebrates-silver-anniversary-of-miracle-on-madison-.html
37 0.35% 839 0.17% /newsletters/2011/12/19/ags-laboratories-appoints-alethea-inns-as-director-of-diamond-grading-.html
37 0.35% 970 0.20% /newsletters/2012/01/19/jewelers-unblockedtm-appoints-luxury-brand-group.html
36 0.34% 2844 0.58% /flipbook/files/images/pages/page11.swf
36 0.34% 2735 0.56% /flipbook/files/images/pages/page12.swf
36 0.34% 4902 1.00% /flipbook/files/images/pages/page13.swf
36 0.34% 6509 1.32% /flipbook/files/images/pages/page15.swf
36 0.34% 3709 0.75% /flipbook/files/images/pages/page17.swf
36 0.34% 2233 0.45% /flipbook/files/images/pages/page18.swf
36 0.34% 2867 0.58% /flipbook/files/images/pages/page19.swf
36 0.34% 827 0.17% /newsletters/2011/11/19/three--to-five-day-turnaround-times-at-ags-labs.html
35 0.34% 1654 0.34% /flipbook/files/images/pages/page14.swf
33 0.32% 2394 0.49% /flipbook/files/images/pages/page20.swf
32 0.31% 4556 0.93% /flipbook/files/images/pages/page21.swf
31 0.30% 5440 1.11% /flipbook/files/images/pages/page23.swf
31 0.30% 1183 0.24% /flipbook/files/images/pages/page26.swf
31 0.30% 7471 1.52% /flipbook/files/images/pages/page32.swf
30 0.29% 1632 0.33% /flipbook/files/images/pages/page22.swf
29 0.28% 723 0.15% /newsletters/2012/01/13/jvc-appoints-sara-yood-assistant-general-council---promotes-suzan-flamm.html
27 0.26% 2247 0.46% /flipbook/files/images/pages/page28.swf
27 0.26% 1971 0.40% /flipbook/files/images/pages/page29.swf
27 0.26% 5642 1.15% /flipbook/files/images/pages/page35.swf
27 0.26% 3021 0.61% /flipbook/files/images/pages/page36.swf
26 0.25% 5907 1.20% /flipbook/files/images/pages/page25.swf
26 0.25% 798 0.16% /flipbook/files/images/pages/page30.swf
26 0.25% 4542 0.92% /flipbook/files/images/pages/page31.swf
25 0.24% 1172 0.24% /flipbook/files/images/pages/page24.swf
25 0.24% 1410 0.29% /flipbook/files/images/pages/page27.swf
25 0.24% 1948 0.40% /flipbook/files/images/pages/page33.swf
22 0.21% 392 0.08% /blog/2011/10/18/whats-good-for-the-diamond-industry.html
21 0.20% 565 0.11% /newsletters/2012/01/19/gia-offerings-at-the-2012-tucson-shows---institute-to-host-classes-lab-service-seminars-and-more-.html
18 0.17% 459 0.09% /newsletters/2011/09/27/union-diamond-awards-an-extraordinary-platinum-and-diamond-engagement-ring-valued-at-40000-to-a-member-
17 0.16% 414 0.08% /newsletters/2012/01/19/nysja-opens-membership-to-all-us-jewelers---breakfast-kickoff-event-at-the-ja-new-york-winter-show--int
16 0.15% 1 0.00% /contact.html
14 0.13% 1 0.00% /about_us.html
14 0.13% 53 0.01% /flipbook/files/html/page20.html
13 0.12% 61 0.01% /flipbook/files/html/page26.html
12 0.11% 18 0.00% /flipbook/files/html/page1.html
12 0.11% 57 0.01% /flipbook/files/html/page10.html
12 0.11% 25 0.01% /flipbook/files/html/page32.html
11 0.11% 204 0.04% /blog/2011/10/20/personal-financial-planning-101.html
11 0.11% 216 0.04% /blog/2011/10/21/are-you-measuring-accurately.html
11 0.11% 41 0.01% /flipbook/files/html/page22.html
11 0.11% 45 0.01% /flipbook/files/html/page24.html
11 0.11% 1 0.00% /flipbook/files/html/page37.html
11 0.11% 2 0.00% /newsletters/2011/12/22/igi-to-sponsor-india’s-2012-national-jewellery-awards.html
10 0.10% 180 0.04% /blog/2011/12/08/benefit-or-service.html
10 0.10% 32 0.01% /flipbook/files/html/page12.html
10 0.10% 38 0.01% /flipbook/files/html/page14.html
10 0.10% 30 0.01% /flipbook/files/html/page28.html
10 0.10% 32 0.01% /flipbook/files/html/page29.html
10 0.10% 14 0.00% /flipbook/files/html/page33.html
10 0.10% 38 0.01% /flipbook/files/html/page8.html
9 0.09% 21 0.00% /flipbook/files/html/page13.html
9 0.09% 12 0.00% /flipbook/files/html/page16.html
9 0.09% 41 0.01% /flipbook/files/html/page30.html
9 0.09% 29 0.01% /flipbook/files/html/page34.html
9 0.09% 1 0.00% /flipbook/files/html/page38.html
9 0.09% 22 0.00% /flipbook/files/html/page4.html
9 0.09% 1 0.00% /rates_dates.html
8 0.08% 135 0.03% /blog/2011/10/03/its-not-what-you-make-its-what-you-keep.html
8 0.08% 142 0.03% /blog/2011/11/23/gia-creates-4cs-app-for-consumers-retailers.html
8 0.08% 42 0.01% /flipbook/files/
8 0.08% 19 0.00% /flipbook/files/html/page18.html
8 0.08% 11 0.00% /flipbook/files/html/page31.html
8 0.08% 1 0.00% /newsletters/2011/12/22/igi-to-sponsor-india’s-2012-national-jewellery-awards.html
7 0.07% 128 0.03% /blog/2011/12/30/what’s-your-resolution.html
7 0.07% 9 0.00% /flipbook/files/html/page15.html
7 0.07% 20 0.00% /flipbook/files/html/page21.html
7 0.07% 9 0.00% /flipbook/files/html/page23.html
7 0.07% 9 0.00% /flipbook/files/html/page3.html
7 0.07% 4 0.00% /flipbook/files/js/klass.js
7 0.07% 173 0.04% /flipbook/files/js/swipe.js
6 0.06% 8 0.00% /flipbook/files/html/page17.html
6 0.06% 8 0.00% /flipbook/files/html/page35.html
5 0.05% 11 0.00% /flipbook/files/html/page19.html
5 0.05% 7 0.00% /flipbook/files/html/page27.html
5 0.05% 7 0.00% /flipbook/files/html/page5.html
5 0.05% 24 0.00% /flipbook/files/html/page6.html
5 0.05% 118 0.02% /newsletters/2011/12/22/igi-to-sponsor-india\xe2\x80\x99s-2012-national-jewellery-awards.html
5 0.05% 0 0.00% /sound.html
4 0.04% 5 0.00% /flipbook/files/html/page11.html
4 0.04% 5 0.00% /flipbook/files/html/page25.html
4 0.04% 5 0.00% /flipbook/files/html/page36.html
4 0.04% 1 0.00% /newsletters/2011/12/22/igi-to-sponsor-indiaâs-2012-national-jewellery-awards.html
3 0.03% 55 0.01% /blog/2011/12/30/what\xe2\x80\x99s-your-resolution.html
3 0.03% 0 0.00% /blog/2011/12/30/what’s-your-resolution.html
3 0.03% 4 0.00% /flipbook/files/html/page2.html
3 0.03% 4 0.00% /flipbook/files/html/page7.html
3 0.03% 4 0.00% /flipbook/files/html/page9.html
3 0.03% 10 0.00% /sitemap.xml
2 0.02% 34 0.01% /blog/2012/01/30/diamonds---2011--2012.html
2 0.02% 0 0.00% /googled8efa6c602c990fb.html
2 0.02% 0 0.00% /googlee346c7395565cf8c.html
2 0.02% 37 0.01% /newsletters/
2 0.02% 25 0.01% /newsletters/2012/01/19/nysja-opens-membership-to-all-us-jewelers--breakfast-kickoff-event-at-the-ja-new-york-winter-show--intr
1 0.01% 0 0.00% /blog/2011/11/03/
1 0.01% 0 0.00% /blog/2011/12/30/whatâs-your-resolution.html
1 0.01% 0 0.00% /flipbook/files/html/page39.html
1 0.01% 0 0.00% /flipbook/files/html/page40.html
1 0.01% 0 0.00% /newsletters/2011/09/26/museum-of-art-and-design-showcases-emerging-jewelry-pdesigners-at-loot.html
1 0.01% 0 0.00% /newsletters/2011/09/26/museumofartanddesignshowcasesemergingjewelrydesignersatloot.html
1 0.01% 15 0.00% http://allrequestsallowed.com/
Generated by Webalizer Version 2.01 |