Usage Statistics for www.theretailjeweler.com

Summary Period: December 2011
Generated 01-Jan-2012 00:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 9057
Total Files 7604
Total Pages 3918
Total Visits 1687
Total KBytes 378926
Total Unique Sites 650
Total Unique URLs 249
Total Unique Referrers 199
Total Unique User Agents 323
. Avg Max
Hits per Hour 12 189
Hits per Day 292 816
Files per Day 245 636
Pages per Day 126 244
Visits per Day 54 90
KBytes per Day 12223 75382
Hits by Response Code
Code 200 - OK 7604
Code 206 - Partial Content 50
Code 301 - Moved Permanently 13
Code 302 - Found 113
Code 304 - Not Modified 1276
Code 400 - Bad Request 1

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 386 4.26% 275 3.62% 165 4.21% 51 3.02% 42 6.46% 5479 1.45%
2 161 1.78% 142 1.87% 76 1.94% 35 2.07% 28 4.31% 3092 0.82%
3 394 4.35% 378 4.97% 235 6.00% 50 2.96% 26 4.00% 43196 11.40%
4 105 1.16% 96 1.26% 69 1.76% 38 2.25% 27 4.15% 1127 0.30%
5 199 2.20% 175 2.30% 103 2.63% 56 3.32% 46 7.08% 2883 0.76%
6 127 1.40% 119 1.56% 73 1.86% 41 2.43% 27 4.15% 1764 0.47%
7 374 4.13% 342 4.50% 111 2.83% 52 3.08% 36 5.54% 14949 3.95%
8 217 2.40% 165 2.17% 76 1.94% 47 2.79% 31 4.77% 3602 0.95%
9 267 2.95% 187 2.46% 128 3.27% 37 2.19% 23 3.54% 2591 0.68%
10 131 1.45% 128 1.68% 87 2.22% 32 1.90% 20 3.08% 1702 0.45%
11 320 3.53% 295 3.88% 211 5.39% 30 1.78% 22 3.38% 25103 6.62%
12 364 4.02% 286 3.76% 154 3.93% 54 3.20% 52 8.00% 24302 6.41%
13 422 4.66% 262 3.45% 138 3.52% 65 3.85% 43 6.62% 5645 1.49%
14 342 3.78% 266 3.50% 108 2.76% 59 3.50% 43 6.62% 9925 2.62%
15 280 3.09% 195 2.56% 126 3.22% 61 3.62% 32 4.92% 3325 0.88%
16 297 3.28% 244 3.21% 133 3.39% 57 3.38% 42 6.46% 5795 1.53%
17 174 1.92% 153 2.01% 94 2.40% 54 3.20% 34 5.23% 2388 0.63%
18 152 1.68% 147 1.93% 90 2.30% 52 3.08% 34 5.23% 2632 0.69%
19 341 3.77% 278 3.66% 123 3.14% 61 3.62% 44 6.77% 8618 2.27%
20 212 2.34% 194 2.55% 108 2.76% 56 3.32% 41 6.31% 4129 1.09%
21 305 3.37% 239 3.14% 136 3.47% 59 3.50% 43 6.62% 4903 1.29%
22 405 4.47% 286 3.76% 194 4.95% 76 4.51% 42 6.46% 5032 1.33%
23 382 4.22% 357 4.69% 134 3.42% 66 3.91% 54 8.31% 15540 4.10%
24 206 2.27% 187 2.46% 125 3.19% 65 3.85% 32 4.92% 24440 6.45%
25 119 1.31% 116 1.53% 77 1.97% 35 2.07% 17 2.62% 1756 0.46%
26 218 2.41% 209 2.75% 107 2.73% 49 2.90% 33 5.08% 6372 1.68%
27 221 2.44% 207 2.72% 105 2.68% 58 3.44% 35 5.38% 11707 3.09%
28 228 2.52% 205 2.70% 108 2.76% 59 3.50% 39 6.00% 5733 1.51%
29 334 3.69% 294 3.87% 160 4.08% 63 3.73% 43 6.62% 10532 2.78%
30 816 9.01% 636 8.36% 244 6.23% 90 5.33% 73 11.23% 45283 11.95%
31 558 6.16% 541 7.11% 120 3.06% 89 5.28% 41 6.31% 75382 19.89%

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 281 3.10% 8 260 3.42% 6 188 4.80% 134 4168 1.10%
1 5 183 2.02% 5 168 2.21% 3 97 2.48% 108 3349 0.88%
2 5 172 1.90% 5 165 2.17% 3 108 2.76% 68 2112 0.56%
3 6 188 2.08% 5 181 2.38% 3 116 2.96% 94 2912 0.77%
4 13 403 4.45% 11 371 4.88% 6 189 4.82% 1732 53679 14.17%
5 8 255 2.82% 6 191 2.51% 3 116 2.96% 380 11772 3.11%
6 8 268 2.96% 6 200 2.63% 3 117 2.99% 1220 37835 9.98%
7 7 228 2.52% 6 194 2.55% 4 132 3.37% 89 2774 0.73%
8 11 342 3.78% 8 265 3.49% 4 146 3.73% 174 5403 1.43%
9 14 442 4.88% 12 381 5.01% 5 162 4.13% 454 14081 3.72%
10 17 544 6.01% 14 434 5.71% 6 201 5.13% 550 17042 4.50%
11 22 706 7.80% 16 515 6.77% 8 268 6.84% 599 18570 4.90%
12 20 630 6.96% 17 538 7.08% 9 294 7.50% 615 19054 5.03%
13 18 574 6.34% 16 509 6.69% 6 193 4.93% 684 21189 5.59%
14 19 618 6.82% 16 513 6.75% 5 181 4.62% 1252 38806 10.24%
15 21 659 7.28% 18 584 7.68% 8 270 6.89% 752 23312 6.15%
16 17 542 5.98% 11 370 4.87% 7 230 5.87% 208 6446 1.70%
17 10 336 3.71% 8 263 3.46% 4 140 3.57% 426 13214 3.49%
18 8 274 3.03% 8 250 3.29% 3 115 2.94% 477 14789 3.90%
19 6 200 2.21% 5 170 2.24% 2 91 2.32% 94 2899 0.76%
20 8 267 2.95% 7 222 2.92% 3 112 2.86% 646 20017 5.28%
21 9 291 3.21% 8 262 3.45% 4 145 3.70% 202 6274 1.66%
22 11 366 4.04% 10 320 4.21% 5 174 4.44% 864 26778 7.07%
23 9 288 3.18% 8 278 3.66% 4 133 3.39% 402 12453 3.29%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 1106 12.21% 154 0.04% /robots.txt
2 860 9.50% 11007 2.90% /styleimages/AvenirLTStd-Heavy.otf
3 860 9.50% 30758 8.12% /styleimages/MyriadPro-Regular.otf
4 783 8.65% 10971 2.90% /
5 509 5.62% 5254 1.39% /blog/
6 140 1.55% 2170 0.57% /press-releases.html
7 115 1.27% 1025 0.27% /magazine-archive.html
8 111 1.23% 1087 0.29% /advertising.html
9 92 1.02% 362 0.10% /flipbook/
10 84 0.93% 1707 0.45% /newsletters/2011/11/19/adwar-castings-new-catalog.html
11 81 0.89% 1606 0.42% /newsletters/2011/11/23/artistry-ltd-new-2012-catalog-available.html
12 74 0.82% 547 0.14% /contact-us.html
13 73 0.81% 1601 0.42% /newsletters/2011/09/26/museum-of-art-and-design-showcases-emerging-jewelry-designers-at-loot.html
14 73 0.81% 1554 0.41% /newsletters/2011/12/01/ags-grading-documents-get-new-feature-for-report-verification.html
15 70 0.77% 572 0.15% /about-retail-jeweler-magazine.html
16 69 0.76% 1397 0.37% /newsletters/2011/10/19/overnight-mountings-new-catalog---volume-5.html
17 69 0.76% 1364 0.36% /newsletters/2011/12/01/brehmer-new-vp-at-findings-incorporated-.html
18 66 0.73% 996 0.26% /sitemap.html
19 64 0.71% 1353 0.36% /newsletters/2011/09/28/us-trade-representative-ron-kirk-to-discuss-american-jobs-act-and-pennsylvania-jobs-at-superfit-inc-hea
20 63 0.70% 2089 0.55% /free-subscription.html
21 62 0.68% 1378 0.36% /newsletters/2011/12/08/roberto-coin-opens-new-us-boutique-in-palm-desert-california-.html
22 61 0.67% 1239 0.33% /newsletters/2011/12/01/chubb.html
23 58 0.64% 1202 0.32% /newsletters/2011/11/07/jis-reports-record-attendance-at-the-miami-show.html
24 58 0.64% 1227 0.32% /newsletters/2011/12/01/gia-2012-education-catalog-now-available.html
25 57 0.63% 1196 0.32% /newsletters/2011/12/08/silver-institute-celebrates-40th-anniversary-.html
26 55 0.61% 2240 0.59% /flipbook/files/inc/settings.xml
27 55 0.61% 247 0.07% /flipbook/files/js/swfobject.js
28 54 0.60% 1122 0.30% /newsletters/2011/11/03/maja-announces-next-gen-jewelers.html
29 50 0.55% 10046 2.65% /flipbook/files/images/pages/page1.swf
30 49 0.54% 3940 1.04% /flipbook/files/images/pages/page2.swf
View All URLs

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 860 9.50% 30758 8.12% /styleimages/MyriadPro-Regular.otf
2 18 0.20% 26743 7.06% /flipbook/files/inc/15326510.pdf
3 14 0.15% 20968 5.53% /flipbook/files/inc/756673106.pdf
4 860 9.50% 11007 2.90% /styleimages/AvenirLTStd-Heavy.otf
5 783 8.65% 10971 2.90% /
6 50 0.55% 10046 2.65% /flipbook/files/images/pages/page1.swf
7 48 0.53% 6545 1.73% /flipbook/files/images/pages/page3.swf
8 509 5.62% 5254 1.39% /blog/
9 48 0.53% 4671 1.23% /flipbook/files/images/pages/page5.swf
10 47 0.52% 4031 1.06% /flipbook/files/images/pages/page4.swf

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 783 8.65% 458 27.64% /
2 509 5.62% 218 13.16% /blog/
3 84 0.93% 48 2.90% /newsletters/2011/11/19/adwar-castings-new-catalog.html
4 111 1.23% 43 2.60% /advertising.html
5 62 0.68% 43 2.60% /newsletters/2011/12/08/roberto-coin-opens-new-us-boutique-in-palm-desert-california-.html
6 140 1.55% 42 2.53% /press-releases.html
7 81 0.89% 41 2.47% /newsletters/2011/11/23/artistry-ltd-new-2012-catalog-available.html
8 92 1.02% 38 2.29% /flipbook/
9 69 0.76% 37 2.23% /newsletters/2011/10/19/overnight-mountings-new-catalog---volume-5.html
10 61 0.67% 32 1.93% /newsletters/2011/12/01/chubb.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 783 8.65% 364 21.98% /
2 509 5.62% 249 15.04% /blog/
3 92 1.02% 48 2.90% /flipbook/
4 115 1.27% 43 2.60% /magazine-archive.html
5 140 1.55% 43 2.60% /press-releases.html
6 62 0.68% 40 2.42% /newsletters/2011/12/08/roberto-coin-opens-new-us-boutique-in-palm-desert-california-.html
7 111 1.23% 38 2.29% /advertising.html
8 84 0.93% 37 2.23% /newsletters/2011/11/19/adwar-castings-new-catalog.html
9 74 0.82% 34 2.05% /contact-us.html
10 81 0.89% 34 2.05% /newsletters/2011/11/23/artistry-ltd-new-2012-catalog-available.html

Top 15 of 650 Total Sites
# Hits Files KBytes Visits Hostname
1 1095 12.09% 1068 14.05% 13682 3.61% 229 13.57% 66.249.72.219
2 719 7.94% 374 4.92% 13413 3.54% 23 1.36% 12.162.122.5
3 360 3.97% 358 4.71% 4516 1.19% 78 4.62% 66.249.71.85
4 279 3.08% 279 3.67% 16072 4.24% 107 6.34% 66.249.72.83
5 181 2.00% 179 2.35% 40773 10.76% 2 0.12% 192.114.71.13
6 171 1.89% 99 1.30% 3464 0.91% 11 0.65% 68.195.192.42
7 165 1.82% 85 1.12% 2985 0.79% 14 0.83% 67.85.102.234
8 156 1.72% 102 1.34% 41758 11.02% 2 0.12% 98.185.150.133
9 153 1.69% 151 1.99% 1925 0.51% 31 1.84% 66.249.72.181
10 132 1.46% 128 1.68% 1567 0.41% 29 1.72% 66.249.68.82
11 109 1.20% 71 0.93% 2401 0.63% 9 0.53% 24.5.174.131
12 100 1.10% 79 1.04% 4573 1.21% 3 0.18% 67.253.179.188
13 96 1.06% 96 1.26% 905 0.24% 16 0.95% 95.108.150.235
14 94 1.04% 93 1.22% 1377 0.36% 65 3.85% 213.186.127.8
15 90 0.99% 90 1.18% 930 0.25% 31 1.84% 66.249.71.214
View All Sites

Top 10 of 650 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156 1.72% 102 1.34% 41758 11.02% 2 0.12% 98.185.150.133
2 181 2.00% 179 2.35% 40773 10.76% 2 0.12% 192.114.71.13
3 70 0.77% 70 0.92% 24456 6.45% 5 0.30% 216.255.108.2
4 70 0.77% 68 0.89% 18900 4.99% 1 0.06% 24.192.39.194
5 48 0.53% 39 0.51% 16343 4.31% 1 0.06% 69.205.146.96
6 279 3.08% 279 3.67% 16072 4.24% 107 6.34% 66.249.72.83
7 1095 12.09% 1068 14.05% 13682 3.61% 229 13.57% 66.249.72.219
8 719 7.94% 374 4.92% 13413 3.54% 23 1.36% 12.162.122.5
9 27 0.30% 26 0.34% 9073 2.39% 1 0.06% 75.167.42.59
10 29 0.32% 29 0.38% 8452 2.23% 1 0.06% 174.19.82.66

Top 50 of 199 Total Referrers
# Hits Referrer
1 4670 51.56% - (Direct Request)
2 568 6.27% http://www.theretailjeweler.com/
3 503 5.55% http://www.theretailjeweler.com/css/header.css
4 282 3.11% http://www.theretailjeweler.com/flipbook/files/pageflip.swf
5 258 2.85% http://www.theretailjeweler.com/flipbook/files/index.html
6 220 2.43% http://www.theretailjeweler.com/
7 209 2.31% http://www.theretailjeweler.com/blog/index.html
8 195 2.15% http://www.theretailjeweler.com/flipbook/index.html
9 125 1.38% http://www.google.com/url
10 123 1.36% http://www.theretailjeweler.com/flipbook/files/pageflip.swf
11 110 1.21% http://www.theretailjeweler.com/css/meat.css
12 104 1.15% http://www.theretailjeweler.com/magazine-archive.html
13 104 1.15% http://www.theretailjeweler.com/press-releases.html
14 92 1.02% http://www.theretailjeweler.com/flipbook/index.html
15 66 0.73% http://www.theretailjeweler.com/index.html
16 62 0.68% http://www.theretailjeweler.com/advertising.html
17 55 0.61% http://www.theretailjeweler.com/about-retail-jeweler-magazine.html
18 51 0.56% http://www.theretailjeweler.com/newsletters/2011/11/23/artistry-ltd-new-2012-catalog-available.html
19 48 0.53% http://www.theretailjeweler.com/css/header.css
20 47 0.52% http://www.theretailjeweler.com/blog/index.html
21 47 0.52% http://www.theretailjeweler.com/newsletters/2011/11/19/adwar-castings-new-catalog.html
22 44 0.49% http://www.theretailjeweler.com/newsletters/2011/12/08/roberto-coin-opens-new-us-boutique-in-palm-desert-california-.html
23 31 0.34% http://www.theretailjeweler.com/magazine-archive.html
24 31 0.34% http://www.theretailjeweler.com/newsletters/2011/10/19/overnight-mountings-new-catalog---volume-5.html
25 30 0.33% http://www.theretailjeweler.com/press-releases.html
26 28 0.31% http://www.theretailjeweler.com/stand/content/edit_paragraph.tpl
27 27 0.30% http://www.theretailjeweler.com/flipbook/files/index.html
28 27 0.30% http://www.theretailjeweler.com/blog/2011/11/03/trend-spotting-at-the-2012-agta-spectrum-awards.html
29 26 0.29% http://www.theretailjeweler.com/advertising.html
30 25 0.28% http://www.theretailjeweler.com/blog/2011/12/08/benefit-or-service.html
31 24 0.26% http://www.theretailjeweler.com/contact-us.html
32 23 0.25% http://www.theretailjeweler.com/newsletters/2011/12/08/silver-institute-celebrates-40th-anniversary-.html
33 20 0.22% http://www.theretailjeweler.com/stand/content/edit_page.tpl
34 19 0.21% http://www.theretailjeweler.com/free-subscription.html
35 18 0.20% http://www.ijo.com/ubbthreads/ubbthreads.php
36 18 0.20% http://www.theretailjeweler.com/newsletters/2011/11/23/silver-promotion-service-presents-gifts-to-traditional-home-magazines-20
37 17 0.19% http://www.theretailjeweler.com/newsletters/2011/12/22/igi-to-sponsor-india’s-2012-national-jewellery-awards.html
38 16 0.18% http://www.theretailjeweler.com/css/meat.css
39 16 0.18% http://www.orangeask.com/
40 16 0.18% http://www.theretailjeweler.com/free-subscription.html
41 16 0.18% http://www.theretailjeweler.com/newsletters/2011/11/07/jis-reports-record-attendance-at-the-miami-show.html
42 15 0.17% http://www.google.co.in/url
43 15 0.17% http://www.theretailjeweler.com/newsletters/2011/09/28/us-trade-representative-ron-kirk-to-discuss-american-jobs-act-and-pennsy
44 14 0.15% http://www.theretailjeweler.com/index.html
45 14 0.15% http://www.google.com/search
46 14 0.15% http://www.theretailjeweler.com/newsletters/2011/09/26/museum-of-art-and-design-showcases-emerging-jewelry-designers-at-loot.ht
47 14 0.15% http://www.theretailjeweler.com/newsletters/2011/12/14/jewelpops-and-royal-chain-reach-agreement.html
48 14 0.15% http://www.theretailjeweler.com/newsletters/2011/12/19/consumer-alert-joint-statement-on-glass-filled-rubies.html
49 13 0.14% http://www.theretailjeweler.com/about-retail-jeweler-magazine.html
50 13 0.14% http://www.google.com/imgres
View All Referrers

Top 20 of 90 Total Search Strings
# Hits Search String
1 12 8.05% retail jeweler
2 11 7.38% retail jeweler magazine
3 9 6.04% overnight mountings
4 9 6.04% the retail jeweler
5 4 2.68% the retail jeweler.com
6 4 2.68% www.theretailjeweler.com
7 3 2.01% adwar casting
8 3 2.01% artistry ltd
9 3 2.01% the retail jeweler magazine
10 2 1.34% adwarstyles login
11 2 1.34% brad faigle
12 2 1.34% donna baker gia
13 2 1.34% jis show
14 2 1.34% jis show miami
15 2 1.34% kcdesignsnyc.com
16 2 1.34% kimberely plenary 2011
17 2 1.34% retail jeweller magazine
18 2 1.34% silver promotion services address
19 2 1.34% the retail jeweller magazine
20 1 0.67% adwar casting 11 stone
View All Search Strings

Top 15 of 323 Total User Agents
# Hits User Agent
1 2248 24.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 441 4.87% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
3 291 3.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
4 253 2.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
5 240 2.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 202 2.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 185 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 185 2.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 184 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
10 165 1.82% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbynature.net/bot)
11 159 1.76% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
12 156 1.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 135 1.49% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
14 125 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 104 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
View All User Agents

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9057 100.00% 7654 100.66% 378926 100.00% unresolved


Generated by Webalizer Version 2.01