Usage Statistics for www.theretailjeweler.com

Summary Period: February 2012 - URL
Generated 01-Mar-2012 00:36 EST


         Hits            KBytes      URL
----------------  ----------------  --------------------

1351      10.53%       189   0.03%  /robots.txt
1148       8.95%    169573  25.80%  /flipbook/files/inc/959774859.pdf
926        7.22%     32486   4.94%  /styleimages/MyriadPro-Regular.otf
925        7.21%     11485   1.75%  /styleimages/AvenirLTStd-Heavy.otf
616        4.80%      8946   1.36%  /
488        3.80%      5584   0.85%  /blog/
184        1.43%       740   0.11%  /flipbook/
156        1.22%      1458   0.22%  /magazine-archive.html
127        0.99%      2432   0.37%  /press-releases.html
122        0.95%      1206   0.18%  /advertising.html
109        0.85%       902   0.14%  /about-retail-jeweler-magazine.html
108        0.84%      3369   0.51%  /free-subscription.html
99         0.77%       748   0.11%  /contact-us.html
87         0.68%       284   0.04%  /flipbook/files/js/swfobject.js
77         0.60%     12485   1.90%  /flipbook/files/images/pages/page1.swf
77         0.60%      5223   0.79%  /flipbook/files/images/pages/page2.swf
77         0.60%      9819   1.49%  /flipbook/files/images/pages/page3.swf
75         0.58%      4987   0.76%  /flipbook/files/images/pages/page4.swf
75         0.58%      5143   0.78%  /flipbook/files/images/pages/page5.swf
75         0.58%      3119   0.47%  /flipbook/files/inc/settings.xml
75         0.58%      3721   0.57%  /flipbook/files/pageflip.swf
73         0.57%      1767   0.27%  /newsletters/2012/01/13/stuller-renews-bridge-conference-series-for-2012.html
73         0.57%      1486   0.23%  /sitemap.html
70         0.55%      1616   0.25%  /newsletters/2011/11/23/artistry-ltd-new-2012-catalog-available.html
67         0.52%       938   0.14%  /blog/2011/11/03/trend-spotting-at-the-2012-agta-spectrum-awards.html
67         0.52%      1575   0.24%  /newsletters/2011/10/19/overnight-mountings-new-catalog---volume-5.html
67         0.52%      1643   0.25%  /newsletters/2011/12/22/igi-to-sponsor-india’s-2012-national-jewellery-awards.html
60         0.47%      1418   0.22%  /newsletters/2011/11/19/adwar-castings-new-catalog.html
56         0.44%      5774   0.88%  /flipbook/files/images/pages/page34.swf
55         0.43%      3064   0.47%  /flipbook/files/images/pages/page22.swf
54         0.42%      2714   0.41%  /flipbook/files/images/pages/page10.swf
54         0.42%      2845   0.43%  /flipbook/files/images/pages/page18.swf
54         0.42%      6148   0.94%  /flipbook/files/images/pages/page23.swf
53         0.41%      3840   0.58%  /flipbook/files/images/pages/page19.swf
53         0.41%      4400   0.67%  /flipbook/files/images/pages/page24.swf
53         0.41%      3314   0.50%  /flipbook/files/images/pages/page26.swf
53         0.41%      5417   0.82%  /flipbook/files/images/pages/page7.swf
52         0.41%      3746   0.57%  /flipbook/files/images/pages/page11.swf
52         0.41%      5390   0.82%  /flipbook/files/images/pages/page21.swf
52         0.41%      1308   0.20%  /newsletters/2011/12/08/roberto-coin-opens-new-us-boutique-in-palm-desert-california-.html
52         0.41%      1330   0.20%  /newsletters/2012/01/13/jvc-appoints-sara-yood-assistant-general-council---promotes-suzan-flamm.html
51         0.40%      2286   0.35%  /flipbook/files/images/pages/page12.swf
51         0.40%      4988   0.76%  /flipbook/files/images/pages/page13.swf
51         0.40%      2911   0.44%  /flipbook/files/images/pages/page14.swf
51         0.40%      4162   0.63%  /flipbook/files/images/pages/page20.swf
51         0.40%      8208   1.25%  /flipbook/files/images/pages/page25.swf
50         0.39%      7175   1.09%  /flipbook/files/images/pages/page15.swf
50         0.39%      3602   0.55%  /flipbook/files/images/pages/page16.swf
50         0.39%      4063   0.62%  /flipbook/files/images/pages/page17.swf
50         0.39%      1806   0.27%  /flipbook/files/images/pages/page6.swf
50         0.39%      2174   0.33%  /flipbook/files/images/pages/page8.swf
50         0.39%      6324   0.96%  /flipbook/files/images/pages/page9.swf
50         0.39%      1251   0.19%  /newsletters/2011/09/26/museum-of-art-and-design-showcases-emerging-jewelry-designers-at-loot.html
49         0.38%      1156   0.18%  /newsletters/2011/12/14/jewelpops-and-royal-chain-reach-agreement.html
48         0.37%      6141   0.93%  /flipbook/files/images/pages/page27.swf
48         0.37%      1144   0.17%  /newsletters/2011/12/19/superfit-helps-raise-funds-for-arthritis-foundation.html
48         0.37%      1271   0.19%  /newsletters/2012/01/19/jewelers-unblockedtm-appoints-luxury-brand-group.html
47         0.37%      6595   1.00%  /flipbook/files/images/pages/page32.swf
46         0.36%      7243   1.10%  /flipbook/files/images/pages/page28.swf
46         0.36%      3440   0.52%  /flipbook/files/images/pages/page29.swf
46         0.36%      2698   0.41%  /flipbook/files/images/pages/page33.swf
45         0.35%      1231   0.19%  /newsletters/2012/01/19/gia-offerings-at-the-2012-tucson-shows---institute-to-host-classes-lab-service-seminars-and-more-.html
44         0.34%      2304   0.35%  /flipbook/files/images/pages/page30.swf
44         0.34%      6364   0.97%  /flipbook/files/images/pages/page31.swf
43         0.34%      4320   0.66%  /flipbook/files/images/pages/page35.swf
43         0.34%      2920   0.44%  /flipbook/files/images/pages/page36.swf
43         0.34%      1050   0.16%  /newsletters/2011/11/03/maja-announces-next-gen-jewelers.html
43         0.34%       995   0.15%  /newsletters/2011/12/01/brehmer-new-vp-at-findings-incorporated-.html
43         0.34%      1185   0.18%  /newsletters/2011/12/19/consumer-alert-joint-statement-on-glass-filled-rubies.html
43         0.34%      1043   0.16%  /newsletters/2012/01/05/gia-launches-4cs-ipad-app-in-simplified-chinese-interactive-diamond-tool-for-consumers-retailers-.html
42         0.33%      1006   0.15%  /newsletters/2011/12/19/ags-laboratories-appoints-alethea-inns-as-director-of-diamond-grading-.html
42         0.33%       977   0.15%  /newsletters/2011/12/29/debeers-lawsuit-moves-forward.html
42         0.33%      1031   0.16%  /newsletters/2012/02/14/stuller-announces--bench-jeweler-workshop-facebook-contest.html
41         0.32%       940   0.14%  /newsletters/2011/12/29/stuller-renewed-as-dtc-sightholder.html
41         0.32%      1020   0.16%  /newsletters/2012/01/19/nysja-opens-membership-to-all-us-jewelers---breakfast-kickoff-event-at-the-ja-new-york-winter-show--int
40         0.31%       530   0.08%  /blog/2012/01/30/diamonds---2011--2012.html
40         0.31%       960   0.15%  /newsletters/2012/01/09/starcraft-to-accentuate-lovecraft-diamond-brand.html
39         0.30%       961   0.15%  /newsletters/2011/12/15/silver-institute-celebrates-silver-anniversary-of-miracle-on-madison-.html
38         0.30%       885   0.13%  /newsletters/2011/12/22/gia-to-open-new-lab-in-japan.html
37         0.29%       903   0.14%  /newsletters/2011/09/28/us-trade-representative-ron-kirk-to-discuss-american-jobs-act-and-pennsylvania-jobs-at-superfit-inc-hea
37         0.29%       932   0.14%  /newsletters/2011/11/23/silver-promotion-service-presents-gifts-to-traditional-home-magazines-2011-classic-woman-honorees.html
37         0.29%       905   0.14%  /newsletters/2011/12/01/ags-grading-documents-get-new-feature-for-report-verification.html
37         0.29%       889   0.14%  /newsletters/2011/12/08/silver-institute-celebrates-40th-anniversary-.html
37         0.29%       884   0.13%  /newsletters/2012/02/14/new-gem-where™-rfid-solutions-are-now-available-from-arch-crown.html
36         0.28%       864   0.13%  /newsletters/2011/10/19/stuller-taps-merchandising-market-for-new-vp.html
36         0.28%       882   0.13%  /newsletters/2011/12/29/cadmium.html
35         0.27%       822   0.13%  /newsletters/2011/12/01/chubb.html
35         0.27%       849   0.13%  /newsletters/2011/12/01/gia-2012-education-catalog-now-available.html
34         0.26%       807   0.12%  /newsletters/2011/11/07/jis-reports-record-attendance-at-the-miami-show.html
34         0.26%       835   0.13%  /newsletters/2011/11/15/wdc-declares-kimberly-plenary-a-success.html
34         0.26%       819   0.12%  /newsletters/2011/11/19/three--to-five-day-turnaround-times-at-ags-labs.html
33         0.26%       462   0.07%  /blog/2011/10/18/whats-good-for-the-diamond-industry.html
33         0.26%       828   0.13%  /newsletters/2011/11/10/kassoy-now-exclusive-distributor-for-imagems-new-viewer-.html
24         0.19%       338   0.05%  /blog/2011/12/08/benefit-or-service.html
24         0.19%      2358   0.36%  /flipbook/files/images/pages/page40.swf
23         0.18%       290   0.04%  /blog/2011/10/03/its-not-what-you-make-its-what-you-keep.html
23         0.18%      3959   0.60%  /flipbook/files/images/pages/page38.swf
23         0.18%      5353   0.81%  /flipbook/files/images/pages/page39.swf
22         0.17%      1484   0.23%  /flipbook/files/images/pages/page37.swf
21         0.16%       506   0.08%  /newsletters/2012/02/14/lead-glass-and-rubies…-gia-take-aways.html
20         0.16%       275   0.04%  /blog/2011/11/23/gia-creates-4cs-app-for-consumers-retailers.html
20         0.16%       281   0.04%  /blog/2011/12/30/what’s-your-resolution.html
18         0.14%       273   0.04%  /blog/2011/10/21/are-you-measuring-accurately.html
17         0.13%       248   0.04%  /blog/2011/10/20/personal-financial-planning-101.html
17         0.13%        91   0.01%  /flipbook/files/
17         0.13%        27   0.00%  /flipbook/files/html/page1.html
17         0.13%        28   0.00%  /flipbook/files/html/page13.html
17         0.13%        25   0.00%  /flipbook/files/html/page2.html
16         0.12%        46   0.01%  /flipbook/files/html/page20.html
16         0.12%        84   0.01%  /flipbook/files/html/page6.html
16         0.12%       425   0.06%  /newsletters/2011/09/27/union-diamond-awards-an-extraordinary-platinum-and-diamond-engagement-ring-valued-at-40000-to-a-member-
15         0.12%        82   0.01%  /flipbook/files/html/page10.html
15         0.12%        54   0.01%  /flipbook/files/html/page18.html
15         0.12%        39   0.01%  /flipbook/files/html/page4.html
15         0.12%        64   0.01%  /flipbook/files/html/page8.html
14         0.11%        21   0.00%  /flipbook/files/html/page15.html
14         0.11%        60   0.01%  /flipbook/files/html/page30.html
14         0.11%        45   0.01%  /flipbook/files/html/page34.html
14         0.11%        43   0.01%  /flipbook/files/html/page38.html
14         0.11%        21   0.00%  /flipbook/files/html/page5.html
14         0.11%         6   0.00%  /flipbook/files/js/klass.js
14         0.11%       193   0.03%  /flipbook/files/js/swipe.js
13         0.10%        19   0.00%  /flipbook/files/html/page11.html
13         0.10%        51   0.01%  /flipbook/files/html/page12.html
13         0.10%        52   0.01%  /flipbook/files/html/page14.html
13         0.10%        55   0.01%  /flipbook/files/html/page22.html
13         0.10%        49   0.01%  /flipbook/files/html/page26.html
13         0.10%        20   0.00%  /flipbook/files/html/page27.html
13         0.10%        42   0.01%  /flipbook/files/html/page35.html
13         0.10%        38   0.01%  /flipbook/files/html/page37.html
12         0.09%        43   0.01%  /flipbook/files/html/page16.html
12         0.09%        30   0.00%  /flipbook/files/html/page21.html
12         0.09%        24   0.00%  /flipbook/files/html/page28.html
12         0.09%        18   0.00%  /flipbook/files/html/page9.html
11         0.09%        33   0.00%  /flipbook/files/html/page17.html
11         0.09%        36   0.01%  /flipbook/files/html/page23.html
11         0.09%        36   0.01%  /flipbook/files/html/page24.html
11         0.09%        16   0.00%  /flipbook/files/html/page3.html
11         0.09%        16   0.00%  /flipbook/files/html/page31.html
11         0.09%        34   0.01%  /flipbook/files/html/page32.html
11         0.09%        16   0.00%  /flipbook/files/html/page7.html
11         0.09%       292   0.04%  /newsletters/2012/02/27/new-anti-money-laundering-rules-required-by-march-31-2012.html
10         0.08%        16   0.00%  /flipbook/files/html/page19.html
10         0.08%        15   0.00%  /flipbook/files/html/page25.html
10         0.08%        34   0.01%  /flipbook/files/html/page29.html
10         0.08%        15   0.00%  /flipbook/files/html/page33.html
10         0.08%        36   0.01%  /flipbook/files/html/page36.html
9          0.07%     77333  11.77%  /flipbook/files/inc/15326510.pdf
9          0.07%       222   0.03%  /newsletters/2012/02/27/gia-gemfest-basel-is-march-11.html
8          0.06%        11   0.00%  /flipbook/files/html/page40.html
7          0.05%         0   0.00%  /about_us.html
7          0.05%        11   0.00%  /flipbook/files/html/page39.html
6          0.05%       147   0.02%  /newsletters/2012/02/27/lead-glass-and-rubies…-gia-take-aways.html
4          0.03%         0   0.00%  /contact.html
4          0.03%        78   0.01%  /newsletters/
4          0.03%         0   0.00%  /newsletters/2012/02/27/lead-glass-and-rubies…-gia-take-aways.html
3          0.02%         0   0.00%  /blog/2011/12/30/what’s-your-resolution.html
3          0.02%        74   0.01%  /newsletters/2011/12/22/igi-to-sponsor-india\xe2\x80\x99s-2012-national-jewellery-awards.html
3          0.02%         0   0.00%  /newsletters/2011/12/22/igi-to-sponsor-india’s-2012-national-jewellery-awards.html
3          0.02%         0   0.00%  /newsletters/2012/02/14/new-gem-where™-rfid-solutions-are-now-available-from-arch-crown.html
3          0.02%         0   0.00%  /newsletters/2012/02/14/new-gem-where���-rfid-solutions-are-now-available-from-arch-crown.html
3          0.02%         0   0.00%  /rates_dates.html
3          0.02%        10   0.00%  /sitemap.xml
3          0.02%         0   0.00%  /sound.html
2          0.02%         0   0.00%  /blog/2011/12/30/what’s-your-resolution.html
2          0.02%         0   0.00%  /googled8efa6c602c990fb.html
2          0.02%         0   0.00%  /googlee346c7395565cf8c.html
2          0.02%         0   0.00%  /newsletters/2011/12/22/igi-to-sponsor-india’s-2012-national-jewellery-awards.html
2          0.02%         0   0.00%  /newsletters/2012/02/14/lead-glass-and-rubies…-gia-take-aways.html
1          0.01%        18   0.00%  /blog/2011/12/30/what\xe2\x80\x99s-your-resolution.html
1          0.01%         0   0.00%  /blog/2011/12/30/what���s-your-resolution.html
1          0.01%         0   0.00%  /newsletters/2011/09/26/museum-of-art-and-design-showcases-emerging-jewelry-pdesigners-at-loot.html
1          0.01%         0   0.00%  /newsletters/2011/09/26/museumofartanddesignshowcasesemergingjewelrydesignersatloot.html
1          0.01%         0   0.00%  /newsletters/2011/12/22/igi-to-sponsor-india’s-2012-national-jewellery-awards.html
1          0.01%         0   0.00%  /newsletters/2011/12/22/igi-to-sponsor-india���s-2012-national-jewellery-awards.html
1          0.01%        24   0.00%  /newsletters/2012/02/14/lead-glass-and-rubies\xe2\x80\xa6-gia-take-aways.html
1          0.01%         0   0.00%  /newsletters/2012/02/14/lead-glass-and-rubies���-gia-take-aways.html
1          0.01%        24   0.00%  /newsletters/2012/02/14/new-gem-where\xe2\x84\xa2-rfid-solutions-are-now-available-from-arch-crown.html
1          0.01%         0   0.00%  /newsletters/2012/02/27/lead-glass-and-rubies…-gia-take-aways.html
1          0.01%        14   0.00%  http://allrequestsallowed.com/


Generated by Webalizer Version 2.01