Usage Statistics for www.theretailjeweler.com

Summary Period: October 2011 - URL
Generated 01-Nov-2011 00:36 EDT


         Hits            KBytes      URL
----------------  ----------------  --------------------

821       13.75%      4134   2.91%  /styleimages/MyriadPro-Regular.otf
791       13.25%      1415   0.99%  /styleimages/AvenirLTStd-Heavy.otf
599       10.03%      7877   5.54%  /
202        3.38%      1875   1.32%  /blog/
146        2.45%        31   0.02%  /robots.txt
108        1.81%      1381   0.97%  /press-releases.html
89         1.49%      2631   1.85%  /free-subscription.html
79         1.32%       628   0.44%  /magazine-archive.html
77         1.29%       576   0.40%  /about-retail-jeweler-magazine.html
74         1.24%       664   0.47%  /advertising.html
49         0.82%       335   0.24%  /contact-us.html
39         0.65%       158   0.11%  /flipbook/
38         0.64%       656   0.46%  /newsletters/2011/10/19/overnight-mountings-new-catalog---volume-5.html
35         0.59%       501   0.35%  /newsletters/
28         0.47%      1426   1.00%  /flipbook/files/pageflip.swf
27         0.45%        85   0.06%  /flipbook/files/js/swfobject.js
26         0.44%      1346   0.95%  /flipbook/files/inc/settings.xml
25         0.42%      2350   1.65%  /flipbook/files/images/pages/page1.swf
25         0.42%      2239   1.57%  /flipbook/files/images/pages/page2.swf
25         0.42%      3151   2.22%  /flipbook/files/images/pages/page3.swf
25         0.42%      1727   1.21%  /flipbook/files/images/pages/page4.swf
25         0.42%      2285   1.61%  /flipbook/files/images/pages/page5.swf
24         0.40%       438   0.31%  /newsletters/2011/09/28/us-trade-representative-ron-kirk-to-discuss-american-jobs-act-and-pennsylvania-jobs-at-superfit-inc-hea
19         0.32%       598   0.42%  /flipbook/files/images/pages/page6.swf
19         0.32%      1308   0.92%  /flipbook/files/images/pages/page7.swf
18         0.30%       899   0.63%  /flipbook/files/images/pages/page8.swf
18         0.30%      2185   1.54%  /flipbook/files/images/pages/page9.swf
16         0.27%       297   0.21%  /newsletters/2011/09/26/museum-of-art-and-design-showcases-emerging-jewelry-designers-at-loot.html
15         0.25%       236   0.17%  /blog/2011/10/03/its-not-what-you-make-its-what-you-keep.html
15         0.25%       288   0.20%  /blog/2011/10/21/are-you-measuring-accurately.html
15         0.25%       688   0.48%  /flipbook/files/images/pages/page10.swf
15         0.25%      3339   2.35%  /flipbook/files/images/pages/page11.swf
14         0.23%       225   0.16%  /newsletters/2011/09/26/museumofartanddesignshowcasesemergingjewelrydesignersatloot.html
14         0.23%       249   0.18%  /newsletters/2011/10/19/stuller-taps-merchandising-market-for-new-vp.html
12         0.20%       241   0.17%  /newsletters/2011/09/27/union-diamond-awards-an-extraordinary-platinum-and-diamond-engagement-ring-valued-at-40000-to-a-member-
11         0.18%       200   0.14%  /blog/2011/10/20/personal-financial-planning-101.html
11         0.18%       350   0.25%  /flipbook/files/images/pages/page12.swf
11         0.18%       853   0.60%  /flipbook/files/images/pages/page13.swf
11         0.18%       680   0.48%  /flipbook/files/images/pages/page14.swf
11         0.18%      2100   1.48%  /flipbook/files/images/pages/page15.swf
10         0.17%       844   0.59%  /flipbook/files/images/pages/page16.swf
10         0.17%      1386   0.97%  /flipbook/files/images/pages/page17.swf
9          0.15%       402   0.28%  /flipbook/files/images/pages/page18.swf
9          0.15%      1957   1.38%  /flipbook/files/images/pages/page19.swf
8          0.13%       846   0.60%  /flipbook/files/images/pages/page20.swf
8          0.13%       740   0.52%  /flipbook/files/images/pages/page21.swf
8          0.13%       432   0.30%  /flipbook/files/images/pages/page22.swf
8          0.13%      1377   0.97%  /flipbook/files/images/pages/page23.swf
8          0.13%      1256   0.88%  /flipbook/files/images/pages/page38.swf
8          0.13%      1542   1.08%  /flipbook/files/images/pages/page39.swf
8          0.13%       860   0.60%  /flipbook/files/images/pages/page40.swf
7          0.12%       122   0.09%  /blog/2011/10/18/whats-good-for-the-diamond-industry.html
7          0.12%        11   0.01%  /flipbook/files/html/page1.html
7          0.12%        31   0.02%  /flipbook/files/html/page10.html
7          0.12%        38   0.03%  /flipbook/files/html/page12.html
7          0.12%        20   0.01%  /flipbook/files/html/page4.html
7          0.12%        39   0.03%  /flipbook/files/html/page6.html
7          0.12%        26   0.02%  /flipbook/files/html/page8.html
7          0.12%       291   0.20%  /flipbook/files/images/pages/page24.swf
7          0.12%       589   0.41%  /flipbook/files/images/pages/page25.swf
7          0.12%       242   0.17%  /flipbook/files/images/pages/page26.swf
7          0.12%      1696   1.19%  /flipbook/files/images/pages/page27.swf
7          0.12%       367   0.26%  /flipbook/files/images/pages/page28.swf
7          0.12%       877   0.62%  /flipbook/files/images/pages/page29.swf
7          0.12%     54880  38.58%  /flipbook/files/inc/626400861.pdf
6          0.10%        20   0.01%  /flipbook/files/html/page13.html
6          0.10%        26   0.02%  /flipbook/files/html/page14.html
6          0.10%        27   0.02%  /flipbook/files/html/page16.html
6          0.10%        35   0.02%  /flipbook/files/html/page18.html
6          0.10%         9   0.01%  /flipbook/files/html/page2.html
6          0.10%        16   0.01%  /flipbook/files/html/page20.html
6          0.10%        30   0.02%  /flipbook/files/html/page26.html
6          0.10%        27   0.02%  /flipbook/files/html/page28.html
6          0.10%         9   0.01%  /flipbook/files/html/page3.html
6          0.10%        21   0.01%  /flipbook/files/html/page32.html
6          0.10%        20   0.01%  /flipbook/files/html/page33.html
6          0.10%        21   0.01%  /flipbook/files/html/page36.html
6          0.10%         9   0.01%  /flipbook/files/html/page5.html
6          0.10%         9   0.01%  /flipbook/files/html/page7.html
6          0.10%         9   0.01%  /flipbook/files/html/page9.html
6          0.10%       283   0.20%  /flipbook/files/images/pages/page30.swf
6          0.10%      1215   0.85%  /flipbook/files/images/pages/page31.swf
6          0.10%       965   0.68%  /flipbook/files/images/pages/page34.swf
6          0.10%       717   0.50%  /flipbook/files/images/pages/page35.swf
6          0.10%       703   0.49%  /flipbook/files/images/pages/page36.swf
6          0.10%       735   0.52%  /flipbook/files/images/pages/page37.swf
5          0.08%         8   0.01%  /flipbook/files/html/page11.html
5          0.08%         8   0.01%  /flipbook/files/html/page15.html
5          0.08%        17   0.01%  /flipbook/files/html/page17.html
5          0.08%         8   0.01%  /flipbook/files/html/page19.html
5          0.08%        13   0.01%  /flipbook/files/html/page21.html
5          0.08%        26   0.02%  /flipbook/files/html/page22.html
5          0.08%         8   0.01%  /flipbook/files/html/page23.html
5          0.08%        20   0.01%  /flipbook/files/html/page24.html
5          0.08%         8   0.01%  /flipbook/files/html/page25.html
5          0.08%         8   0.01%  /flipbook/files/html/page27.html
5          0.08%        16   0.01%  /flipbook/files/html/page29.html
5          0.08%        23   0.02%  /flipbook/files/html/page30.html
5          0.08%        12   0.01%  /flipbook/files/html/page31.html
5          0.08%        15   0.01%  /flipbook/files/html/page34.html
5          0.08%        16   0.01%  /flipbook/files/html/page35.html
5          0.08%         8   0.01%  /flipbook/files/html/page37.html
5          0.08%        18   0.01%  /flipbook/files/html/page38.html
5          0.08%         8   0.01%  /flipbook/files/html/page39.html
5          0.08%         8   0.01%  /flipbook/files/html/page40.html
5          0.08%       432   0.30%  /flipbook/files/images/pages/page32.swf
5          0.08%       696   0.49%  /flipbook/files/images/pages/page33.swf
3          0.05%        16   0.01%  /flipbook/files/
1          0.02%         0   0.00%  /flipbook/files/js/klass.js
1          0.02%        16   0.01%  /flipbook/files/js/swipe.js
1          0.02%        13   0.01%  http://allrequestsallowed.com/


Generated by Webalizer Version 2.01