Usage Statistics for www.theretailjeweler.com
Summary Period: October 2011 - Sites
Generated 01-Nov-2011 00:36 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
2379 39.85% 749 25.67% 15272 10.74% 31 7.54% 12.162.122.5
520 8.71% 251 8.60% 10516 7.39% 14 3.41% 68.195.192.42
368 6.16% 140 4.80% 2812 1.98% 8 1.95% 24.187.156.116
268 4.49% 108 3.70% 20609 14.49% 4 0.97% 71.1.56.223
114 1.91% 111 3.80% 550 0.39% 13 3.16% 174.129.228.67
96 1.61% 84 2.88% 16215 11.40% 4 0.97% 66.249.72.181
76 1.27% 76 2.60% 8227 5.78% 9 2.19% 66.249.71.132
74 1.24% 29 0.99% 324 0.23% 2 0.49% 69.24.32.74
67 1.12% 67 2.30% 471 0.33% 1 0.24% 176.9.30.51
67 1.12% 55 1.88% 4823 3.39% 2 0.49% 99.141.1.182
66 1.11% 52 1.78% 4817 3.39% 1 0.24% 173.70.180.68
66 1.11% 54 1.85% 4861 3.42% 1 0.24% 72.242.131.238
64 1.07% 38 1.30% 1662 1.17% 2 0.49% 69.141.176.7
63 1.06% 32 1.10% 580 0.41% 3 0.73% 108.80.188.240
63 1.06% 63 2.16% 8214 5.77% 32 7.79% 95.108.240.250
60 1.01% 19 0.65% 313 0.22% 5 1.22% 67.85.102.234
51 0.85% 41 1.41% 3523 2.48% 1 0.24% 216.156.179.107
50 0.84% 26 0.89% 1154 0.81% 2 0.49% 69.1.183.100
50 0.84% 48 1.64% 4767 3.35% 1 0.24% 71.224.57.131
45 0.75% 45 1.54% 388 0.27% 1 0.24% 69.84.207.147
42 0.70% 18 0.62% 187 0.13% 2 0.49% 98.172.147.55
40 0.67% 24 0.82% 939 0.66% 2 0.49% 69.1.180.252
40 0.67% 15 0.51% 177 0.12% 2 0.49% 70.168.200.87
39 0.65% 23 0.79% 1403 0.99% 3 0.73% 98.148.122.252
38 0.64% 17 0.58% 184 0.13% 3 0.73% 69.1.180.102
37 0.62% 37 1.27% 321 0.23% 7 1.70% 204.236.226.210
31 0.52% 28 0.96% 200 0.14% 8 1.95% 66.249.71.79
30 0.50% 14 0.48% 203 0.14% 2 0.49% 209.31.69.164
29 0.49% 13 0.45% 178 0.12% 1 0.24% 74.83.71.194
28 0.47% 28 0.96% 7194 5.06% 1 0.24% 174.254.48.183
27 0.45% 25 0.86% 1982 1.39% 1 0.24% 12.30.255.137
27 0.45% 14 0.48% 250 0.18% 1 0.24% 69.248.164.116
27 0.45% 27 0.93% 363 0.26% 7 1.70% 92.249.127.111
25 0.42% 12 0.41% 151 0.11% 2 0.49% 24.5.174.131
24 0.40% 22 0.75% 1883 1.32% 1 0.24% 64.60.197.42
22 0.37% 10 0.34% 95 0.07% 1 0.24% 188.123.252.83
22 0.37% 9 0.31% 62 0.04% 1 0.24% 63.117.67.48
22 0.37% 8 0.27% 60 0.04% 1 0.24% 64.236.128.42
21 0.35% 11 0.38% 138 0.10% 2 0.49% 98.113.163.57
20 0.34% 8 0.27% 114 0.08% 1 0.24% 173.89.168.35
20 0.34% 10 0.34% 129 0.09% 1 0.24% 24.38.211.220
20 0.34% 20 0.69% 249 0.17% 1 0.24% 46.4.96.195
20 0.34% 18 0.62% 1341 0.94% 1 0.24% 71.134.219.73
18 0.30% 8 0.27% 82 0.06% 1 0.24% 184.74.130.6
18 0.30% 8 0.27% 17 0.01% 2 0.49% 66.249.71.113
18 0.30% 7 0.24% 82 0.06% 2 0.49% 69.126.134.162
16 0.27% 5 0.17% 63 0.04% 1 0.24% 75.168.177.56
15 0.25% 15 0.51% 201 0.14% 5 1.22% 193.106.136.42
15 0.25% 7 0.24% 50 0.03% 1 0.24% 212.14.84.210
15 0.25% 15 0.51% 220 0.15% 1 0.24% 64.27.5.162
14 0.23% 5 0.17% 63 0.04% 1 0.24% 96.57.144.250
13 0.22% 3 0.10% 38 0.03% 2 0.49% 150.70.172.106
13 0.22% 0 0.00% 4 0.00% 1 0.24% 212.91.184.14
13 0.22% 7 0.24% 51 0.04% 2 0.49% 38.104.188.194
12 0.20% 9 0.31% 108 0.08% 4 0.97% 63.78.190.193
11 0.18% 4 0.14% 30 0.02% 1 0.24% 64.105.49.118
11 0.18% 11 0.38% 7859 5.53% 5 1.22% 66.249.67.164
11 0.18% 4 0.14% 30 0.02% 1 0.24% 71.225.248.41
11 0.18% 5 0.17% 62 0.04% 1 0.24% 76.110.3.95
10 0.17% 10 0.34% 268 0.19% 2 0.49% 150.70.75.34
10 0.17% 4 0.14% 63 0.04% 1 0.24% 174.16.79.38
10 0.17% 5 0.17% 33 0.02% 1 0.24% 69.142.153.8
9 0.15% 4 0.14% 68 0.05% 4 0.97% 150.70.64.198
9 0.15% 4 0.14% 30 0.02% 1 0.24% 63.78.190.195
9 0.15% 9 0.31% 65 0.05% 2 0.49% 66.249.72.48
9 0.15% 3 0.10% 21 0.01% 1 0.24% 69.1.180.121
9 0.15% 3 0.10% 80 0.06% 1 0.24% 70.131.104.49
9 0.15% 3 0.10% 21 0.01% 1 0.24% 72.248.153.170
8 0.13% 8 0.27% 218 0.15% 3 0.73% 150.70.64.193
8 0.13% 8 0.27% 126 0.09% 2 0.49% 205.178.190.235
8 0.13% 2 0.07% 29 0.02% 2 0.49% 208.91.115.10
8 0.13% 3 0.10% 62 0.04% 1 0.24% 24.222.96.202
8 0.13% 6 0.21% 137 0.10% 1 0.24% 74.117.177.166
7 0.12% 7 0.24% 88 0.06% 2 0.49% 150.70.75.35
7 0.12% 3 0.10% 20 0.01% 1 0.24% 213.133.142.4
7 0.12% 3 0.10% 20 0.01% 1 0.24% 24.130.35.148
7 0.12% 7 0.24% 73 0.05% 2 0.49% 66.249.71.211
7 0.12% 5 0.17% 124 0.09% 1 0.24% 68.226.139.248
7 0.12% 7 0.24% 229 0.16% 1 0.24% 69.1.180.176
6 0.10% 5 0.17% 88 0.06% 1 0.24% 195.191.54.246
6 0.10% 4 0.14% 1 0.00% 2 0.49% 207.46.195.242
6 0.10% 5 0.17% 27 0.02% 2 0.49% 66.249.68.85
6 0.10% 4 0.14% 33 0.02% 1 0.24% 74.217.36.97
6 0.10% 6 0.21% 54 0.04% 1 0.24% 95.108.150.235
5 0.08% 3 0.10% 19 0.01% 1 0.24% 12.4.192.249
5 0.08% 1 0.03% 20 0.01% 1 0.24% 192.65.245.220
5 0.08% 5 0.17% 67 0.05% 1 0.24% 193.106.136.41
5 0.08% 1 0.03% 13 0.01% 1 0.24% 206.114.110.248
5 0.08% 3 0.10% 15 0.01% 1 0.24% 66.249.72.194
5 0.08% 1 0.03% 14 0.01% 1 0.24% 69.1.180.152
4 0.07% 2 0.07% 44 0.03% 1 0.24% 109.64.20.52
4 0.07% 2 0.07% 44 0.03% 1 0.24% 115.178.100.18
4 0.07% 4 0.14% 189 0.13% 1 0.24% 150.70.172.104
4 0.07% 3 0.10% 52 0.04% 1 0.24% 188.163.69.113
4 0.07% 4 0.14% 40 0.03% 2 0.49% 205.178.190.234
4 0.07% 4 0.14% 326 0.23% 1 0.24% 208.80.194.60
4 0.07% 2 0.07% 44 0.03% 1 0.24% 209.237.95.109
4 0.07% 3 0.10% 50 0.04% 1 0.24% 213.111.225.147
4 0.07% 3 0.10% 50 0.04% 1 0.24% 46.0.133.75
4 0.07% 0 0.00% 1 0.00% 0 0.00% 56.0.84.25
4 0.07% 4 0.14% 31 0.02% 3 0.73% 67.195.115.186
4 0.07% 2 0.07% 44 0.03% 1 0.24% 72.49.234.140
4 0.07% 2 0.07% 44 0.03% 1 0.24% 75.151.242.101
4 0.07% 2 0.07% 16 0.01% 1 0.24% 89.178.78.109
3 0.05% 3 0.10% 19 0.01% 1 0.24% 166.137.12.32
3 0.05% 3 0.10% 40 0.03% 1 0.24% 209.120.218.209
3 0.05% 2 0.07% 0 0.00% 1 0.24% 65.52.104.27
3 0.05% 3 0.10% 40 0.03% 1 0.24% 66.227.16.30
3 0.05% 3 0.10% 15 0.01% 1 0.24% 71.167.144.25
3 0.05% 3 0.10% 55 0.04% 1 0.24% 71.241.146.196
3 0.05% 1 0.03% 21 0.01% 1 0.24% 71.56.117.120
3 0.05% 1 0.03% 19 0.01% 1 0.24% 74.125.75.1
3 0.05% 2 0.07% 27 0.02% 1 0.24% 77.73.2.160
3 0.05% 1 0.03% 19 0.01% 1 0.24% 96.238.13.181
2 0.03% 2 0.07% 44 0.03% 1 0.24% 141.0.8.60
2 0.03% 0 0.00% 1 0.00% 1 0.24% 174.129.222.40
2 0.03% 2 0.07% 27 0.02% 2 0.49% 184.72.246.39
2 0.03% 0 0.00% 1 0.00% 1 0.24% 188.165.194.37
2 0.03% 2 0.07% 27 0.02% 2 0.49% 203.156.254.60
2 0.03% 0 0.00% 0 0.00% 2 0.49% 205.143.123.10
2 0.03% 2 0.07% 17 0.01% 1 0.24% 205.178.190.236
2 0.03% 2 0.07% 0 0.00% 0 0.00% 207.46.204.180
2 0.03% 2 0.07% 14 0.01% 1 0.24% 208.115.111.67
2 0.03% 2 0.07% 166 0.12% 1 0.24% 208.80.194.58
2 0.03% 2 0.07% 17 0.01% 2 0.49% 208.80.194.61
2 0.03% 2 0.07% 126 0.09% 0 0.00% 208.80.194.69
2 0.03% 2 0.07% 20 0.01% 1 0.24% 208.90.56.152
2 0.03% 2 0.07% 41 0.03% 1 0.24% 209.85.224.83
2 0.03% 0 0.00% 1 0.00% 0 0.00% 217.68.71.185
2 0.03% 2 0.07% 14 0.01% 1 0.24% 38.99.96.117
2 0.03% 2 0.07% 14 0.01% 1 0.24% 38.99.98.5
2 0.03% 2 0.07% 48 0.03% 1 0.24% 50.16.42.187
2 0.03% 2 0.07% 14 0.01% 1 0.24% 50.16.48.168
2 0.03% 2 0.07% 27 0.02% 2 0.49% 50.22.176.230
2 0.03% 2 0.07% 27 0.02% 1 0.24% 64.235.157.234
2 0.03% 2 0.07% 14 0.01% 1 0.24% 67.195.111.26
2 0.03% 2 0.07% 24 0.02% 1 0.24% 74.125.64.83
2 0.03% 0 0.00% 1 0.00% 0 0.00% 79.78.19.105
2 0.03% 0 0.00% 0 0.00% 2 0.49% 8.21.4.254
2 0.03% 1 0.03% 14 0.01% 1 0.24% 80.63.56.147
2 0.03% 0 0.00% 1 0.00% 0 0.00% 92.240.68.152
2 0.03% 2 0.07% 27 0.02% 2 0.49% 97.66.135.194
1 0.02% 1 0.03% 13 0.01% 1 0.24% 1.202.89.134
1 0.02% 1 0.03% 13 0.01% 1 0.24% 107.22.14.8
1 0.02% 1 0.03% 13 0.01% 1 0.24% 117.25.223.7
1 0.02% 1 0.03% 13 0.01% 1 0.24% 119.93.232.50
1 0.02% 1 0.03% 13 0.01% 1 0.24% 122.252.231.69
1 0.02% 1 0.03% 13 0.01% 1 0.24% 125.254.52.50
1 0.02% 1 0.03% 13 0.01% 1 0.24% 133.108.52.78
1 0.02% 1 0.03% 13 0.01% 1 0.24% 151.12.80.80
1 0.02% 0 0.00% 0 0.00% 1 0.24% 157.55.112.204
1 0.02% 1 0.03% 0 0.00% 0 0.00% 157.55.16.177
1 0.02% 1 0.03% 0 0.00% 0 0.00% 157.55.16.219
1 0.02% 1 0.03% 13 0.01% 1 0.24% 157.86.10.155
1 0.02% 1 0.03% 13 0.01% 1 0.24% 173.12.25.250
1 0.02% 1 0.03% 14 0.01% 1 0.24% 173.193.205.119
1 0.02% 1 0.03% 13 0.01% 1 0.24% 173.193.44.130
1 0.02% 1 0.03% 13 0.01% 1 0.24% 174.129.154.0
1 0.02% 1 0.03% 13 0.01% 1 0.24% 174.254.52.228
1 0.02% 1 0.03% 13 0.01% 1 0.24% 175.41.158.242
1 0.02% 0 0.00% 0 0.00% 1 0.24% 176.9.230.73
1 0.02% 1 0.03% 0 0.00% 0 0.00% 180.76.5.172
1 0.02% 1 0.03% 0 0.00% 0 0.00% 180.76.5.19
1 0.02% 1 0.03% 8 0.01% 1 0.24% 180.76.5.194
1 0.02% 1 0.03% 0 0.00% 0 0.00% 180.76.5.49
1 0.02% 1 0.03% 0 0.00% 0 0.00% 180.76.5.55
1 0.02% 1 0.03% 0 0.00% 0 0.00% 180.76.5.88
1 0.02% 1 0.03% 0 0.00% 0 0.00% 180.76.5.89
1 0.02% 1 0.03% 13 0.01% 1 0.24% 180.76.5.94
1 0.02% 1 0.03% 13 0.01% 1 0.24% 182.18.183.30
1 0.02% 1 0.03% 13 0.01% 1 0.24% 184.72.125.241
1 0.02% 1 0.03% 13 0.01% 1 0.24% 184.72.189.74
1 0.02% 1 0.03% 13 0.01% 1 0.24% 184.72.220.81
1 0.02% 1 0.03% 14 0.01% 1 0.24% 184.73.46.198
1 0.02% 1 0.03% 13 0.01% 1 0.24% 186.215.125.44
1 0.02% 1 0.03% 13 0.01% 1 0.24% 187.75.179.83
1 0.02% 1 0.03% 13 0.01% 1 0.24% 193.59.38.244
1 0.02% 1 0.03% 13 0.01% 1 0.24% 200.34.44.236
1 0.02% 1 0.03% 14 0.01% 1 0.24% 200.75.30.172
1 0.02% 1 0.03% 13 0.01% 1 0.24% 200.85.0.50
1 0.02% 1 0.03% 13 0.01% 1 0.24% 204.232.192.66
1 0.02% 1 0.03% 13 0.01% 1 0.24% 206.123.115.91
1 0.02% 1 0.03% 13 0.01% 1 0.24% 207.135.130.14
1 0.02% 0 0.00% 0 0.00% 1 0.24% 207.46.12.111
1 0.02% 0 0.00% 0 0.00% 1 0.24% 207.46.12.74
1 0.02% 0 0.00% 0 0.00% 1 0.24% 207.46.12.76
1 0.02% 1 0.03% 13 0.01% 1 0.24% 207.46.193.36
1 0.02% 1 0.03% 13 0.01% 1 0.24% 207.46.193.39
1 0.02% 1 0.03% 13 0.01% 1 0.24% 207.46.193.48
1 0.02% 1 0.03% 14 0.01% 1 0.24% 207.46.204.172
1 0.02% 1 0.03% 13 0.01% 1 0.24% 208.116.25.82
1 0.02% 1 0.03% 13 0.01% 1 0.24% 208.80.194.59
1 0.02% 1 0.03% 13 0.01% 1 0.24% 208.80.194.64
1 0.02% 1 0.03% 11 0.01% 1 0.24% 208.80.194.66
1 0.02% 1 0.03% 117 0.08% 0 0.00% 208.80.194.71
1 0.02% 0 0.00% 0 0.00% 1 0.24% 209.151.224.247
1 0.02% 1 0.03% 14 0.01% 1 0.24% 209.81.82.213
1 0.02% 1 0.03% 78 0.05% 0 0.00% 209.85.224.89
1 0.02% 1 0.03% 2 0.00% 0 0.00% 209.85.224.91
1 0.02% 1 0.03% 4 0.00% 0 0.00% 209.85.224.97
1 0.02% 1 0.03% 19 0.01% 1 0.24% 209.85.228.88
1 0.02% 0 0.00% 0 0.00% 0 0.00% 209.85.228.90
1 0.02% 0 0.00% 0 0.00% 0 0.00% 209.85.228.93
1 0.02% 1 0.03% 13 0.01% 1 0.24% 212.183.128.99
1 0.02% 0 0.00% 0 0.00% 0 0.00% 216.104.15.138
1 0.02% 1 0.03% 13 0.01% 1 0.24% 216.240.136.95
1 0.02% 1 0.03% 14 0.01% 1 0.24% 216.38.216.220
1 0.02% 1 0.03% 13 0.01% 1 0.24% 219.232.238.17
1 0.02% 0 0.00% 0 0.00% 1 0.24% 24.18.44.89
1 0.02% 1 0.03% 13 0.01% 1 0.24% 31.44.184.50
1 0.02% 1 0.03% 13 0.01% 1 0.24% 38.127.197.122
1 0.02% 1 0.03% 13 0.01% 1 0.24% 38.127.197.124
1 0.02% 1 0.03% 13 0.01% 1 0.24% 46.137.156.41
1 0.02% 1 0.03% 13 0.01% 1 0.24% 46.137.229.121
1 0.02% 0 0.00% 0 0.00% 0 0.00% 46.229.160.208
1 0.02% 1 0.03% 13 0.01% 1 0.24% 46.4.221.189
1 0.02% 1 0.03% 13 0.01% 1 0.24% 46.4.99.6
1 0.02% 1 0.03% 14 0.01% 1 0.24% 46.51.129.209
1 0.02% 1 0.03% 13 0.01% 1 0.24% 46.51.142.133
1 0.02% 1 0.03% 34 0.02% 1 0.24% 50.16.115.49
1 0.02% 0 0.00% 0 0.00% 1 0.24% 50.16.119.63
1 0.02% 1 0.03% 13 0.01% 1 0.24% 50.17.102.36
1 0.02% 1 0.03% 13 0.01% 1 0.24% 50.17.106.17
1 0.02% 1 0.03% 13 0.01% 1 0.24% 50.19.237.106
1 0.02% 1 0.03% 13 0.01% 1 0.24% 50.21.180.181
1 0.02% 0 0.00% 0 0.00% 0 0.00% 50.22.148.159
1 0.02% 1 0.03% 13 0.01% 1 0.24% 50.56.137.193
1 0.02% 0 0.00% 0 0.00% 1 0.24% 50.93.12.62
1 0.02% 1 0.03% 13 0.01% 1 0.24% 62.82.103.97
1 0.02% 1 0.03% 14 0.01% 1 0.24% 64.208.152.15
1 0.02% 0 0.00% 0 0.00% 0 0.00% 64.233.172.34
1 0.02% 0 0.00% 0 0.00% 0 0.00% 66.102.12.83
1 0.02% 0 0.00% 0 0.00% 0 0.00% 66.102.12.87
1 0.02% 1 0.03% 9 0.01% 1 0.24% 66.102.12.93
1 0.02% 1 0.03% 13 0.01% 1 0.24% 66.202.202.20
1 0.02% 1 0.03% 10 0.01% 1 0.24% 67.221.235.116
1 0.02% 0 0.00% 0 0.00% 1 0.24% 68.114.94.29
1 0.02% 0 0.00% 0 0.00% 0 0.00% 68.46.161.168
1 0.02% 0 0.00% 0 0.00% 0 0.00% 69.162.74.37
1 0.02% 1 0.03% 13 0.01% 1 0.24% 69.167.138.240
1 0.02% 1 0.03% 13 0.01% 1 0.24% 69.94.169.18
1 0.02% 1 0.03% 13 0.01% 1 0.24% 72.94.249.38
1 0.02% 0 0.00% 0 0.00% 0 0.00% 74.125.156.82
1 0.02% 1 0.03% 2 0.00% 0 0.00% 74.125.64.80
1 0.02% 1 0.03% 13 0.01% 1 0.24% 74.125.64.82
1 0.02% 0 0.00% 0 0.00% 0 0.00% 74.125.64.88
1 0.02% 0 0.00% 0 0.00% 0 0.00% 74.125.64.89
1 0.02% 0 0.00% 0 0.00% 0 0.00% 74.125.78.85
1 0.02% 1 0.03% 10 0.01% 1 0.24% 74.125.78.88
1 0.02% 0 0.00% 0 0.00% 0 0.00% 74.125.78.95
1 0.02% 1 0.03% 13 0.01% 1 0.24% 74.208.75.154
1 0.02% 1 0.03% 13 0.01% 1 0.24% 76.113.163.226
1 0.02% 0 0.00% 0 0.00% 0 0.00% 80.40.134.120
1 0.02% 1 0.03% 13 0.01% 1 0.24% 82.165.37.69
1 0.02% 1 0.03% 13 0.01% 1 0.24% 83.136.24.99
1 0.02% 1 0.03% 13 0.01% 1 0.24% 87.216.29.114
1 0.02% 0 0.00% 0 0.00% 1 0.24% 87.248.163.58
1 0.02% 1 0.03% 13 0.01% 1 0.24% 88.198.248.106
1 0.02% 1 0.03% 13 0.01% 1 0.24% 91.189.252.94
1 0.02% 1 0.03% 14 0.01% 1 0.24% 95.170.87.7
1 0.02% 1 0.03% 13 0.01% 1 0.24% 95.65.74.138
1 0.02% 1 0.03% 13 0.01% 1 0.24% 95.65.82.79
Generated by Webalizer Version 2.01 |